My ancestors, their friends, neighbours and associates.
Matches 1 to 16 of 16
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Crawford, David | 1911 | Frontenac County Sub-Districts 1-54, Ontario, Canada | I66166 |
2 | Crawford, Marianne | 1911 | Frontenac County Sub-Districts 1-54, Ontario, Canada | I18008 |
3 | Duncan, Isabella | 1911 | Frontenac County Sub-Districts 1-54, Ontario, Canada | I6314 |
4 | Ferguson, Jane | 1911 | Frontenac County Sub-Districts 1-54, Ontario, Canada | I9125 |
5 | McKinnon, Edith | 1911 | Frontenac County Sub-Districts 1-54, Ontario, Canada | I5818 |
6 | McKinnon, Florence | 1911 | Frontenac County Sub-Districts 1-54, Ontario, Canada | I5817 |
7 | McKinnon, Hugh | 1911 | Frontenac County Sub-Districts 1-54, Ontario, Canada | I5816 |
8 | Millar, Elizabeth | 1911 | Frontenac County Sub-Districts 1-54, Ontario, Canada | I5807 |
9 | Millar, Gladys Evelyn | 1911 | Frontenac County Sub-Districts 1-54, Ontario, Canada | I66156 |
10 | Millar, James | 1911 | Frontenac County Sub-Districts 1-54, Ontario, Canada | I5805 |
11 | Millar, James Edward | 1911 | Frontenac County Sub-Districts 1-54, Ontario, Canada | I18007 |
12 | Millar, William | 1911 | Frontenac County Sub-Districts 1-54, Ontario, Canada | I5808 |
13 | Miller, Flora Ina | 1911 | Frontenac County Sub-Districts 1-54, Ontario, Canada | I66158 |
14 | Paul, George | 1911 | Frontenac County Sub-Districts 1-54, Ontario, Canada | I45061 |
15 | Paul, Jeanett | 1911 | Frontenac County Sub-Districts 1-54, Ontario, Canada | I45059 |
16 | Watt, Mary Janet | 1911 | Frontenac County Sub-Districts 1-54, Ontario, Canada | I66185 |
We make every effort to document our research. If you have something you would like to add, please contact us.