LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Ashby, Harriett | 1871 | Frederick Place, Kingston upon Thames, Surrey, England | I31042 |
2 | Warner, Edward | 1841 | Frederick Place, Kingston upon Thames, Surrey, England | I31044 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census-Household Member | Person ID | ||
---|---|---|---|---|
1 | Ashby, Harriett | 1841 | Frederick Place, Kingston upon Thames, Surrey, England | I31042 |
2 | Ashby, Letitia "Letty" | 1841 | Frederick Place, Kingston upon Thames, Surrey, England | I31047 |
3 | Ashby, Patience | 1841 | Frederick Place, Kingston upon Thames, Surrey, England | I31043 |
4 | Warner, Catherine | 1841 | Frederick Place, Kingston upon Thames, Surrey, England | I31115 |
5 | Warner, Edward | 1841 | Frederick Place, Kingston upon Thames, Surrey, England | I31048 |
6 | Warner, Eliza | 1841 | Frederick Place, Kingston upon Thames, Surrey, England | I31113 |
7 | Warner, James | 1841 | Frederick Place, Kingston upon Thames, Surrey, England | I31114 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Ashby, Harriett | 1871 | Frederick Place, Kingston upon Thames, Surrey, England | I31042 |
We make every effort to document our research. If you have something you would like to add, please contact us.