My Miller and Mather ancestors, their friends, neighbours and associates.
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Burns, Alexander Duncan | 12 Dec 1850 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I7072 |
2 | Burns, James | 5 Jul 1840 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I7068 |
3 | Burns, James | Abt 1841 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I7065 |
4 | Burns, Janet | Abt 1843 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I7066 |
5 | Burns, Janet | 25 Feb 1853 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I22882 |
6 | Burns, John | Abt 1851 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I7067 |
7 | Burns, Margaret | 17 Dec 1835 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I26079 |
8 | Burns, William | 4 Jun 1846 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I7071 |
9 | Forbes, David | Abt 1806 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I12999 |
10 | Paul, Ann | 1837 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I34383 |
11 | Paul, Margaret | 1819 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I7064 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Burns, Alexander Duncan | 12 Jan 1851 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I7072 |
2 | Burns, Janet | 3 Apr 1853 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I22882 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Burns, John | Between 1851 and 1861 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I7060 |
2 | Smith, Margaret | 10 Jun 1855 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I34398 |
3 | Wilson, David | 19 Feb 1871 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I34397 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Burns, James | 1841 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I22885 |
2 | Burns, John | 1841 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I7060 |
3 | Burns, William | 1841 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I7061 |
4 | Burns, William | 1851 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I7061 |
5 | Wilson, David | 1841 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I34397 |
6 | Wilson, David | 1851 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I34397 |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Census-Household Member | Person ID | ||
---|---|---|---|---|
1 | Burns, Alexander Duncan | 1851 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I7072 |
2 | Burns, Archibald | 1851 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I34706 |
3 | Burns, David | 1841 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I26080 |
4 | Burns, David | 1851 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I26080 |
5 | Burns, Eliza | 1851 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I26083 |
6 | Burns, James | 1841 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I7065 |
7 | Burns, James | 1841 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I7068 |
8 | Burns, James | 1841 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I26082 |
9 | Burns, James | 1851 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I7068 |
10 | Burns, James | 1851 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I26082 |
11 | Burns, Margaret | 1851 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I7070 |
12 | Burns, Margaret | 1851 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I26079 |
13 | Burns, William | 1851 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I7071 |
14 | Duncan, Margaret | 1841 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I7073 |
15 | Paul, Margaret | 1841 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I7064 |
16 | Wilson, Alexander | 1851 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I18016 |
17 | Wilson, Cicilia | 1841 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I26078 |
18 | Wilson, Cicilia | 1851 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I26078 |
19 | Wilson, Elizabeth "Eliza" | 1851 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I34399 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Census-Wife of Head | Person ID | ||
---|---|---|---|---|
1 | Duncan, Margaret | 1851 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I7073 |
2 | Smith, Margaret | 1851 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I34398 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Burns, James | 1851 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I7065 |
2 | Burns, James | 1851 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I26082 |
3 | Burns, John | 1841 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I7060 |
4 | Burns, Margaret | 1851 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I26079 |
5 | Burns, William | 1851 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I7061 |
6 | Wilson, Cicilia | 1851 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I26078 |
7 | Wilson, David | 1851 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I34397 |
8 | Wilson, Elizabeth "Eliza" | 1851 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I34399 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Burns, John | 1841 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I7060 |
2 | Burns, William | 1841 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I7061 |
3 | Burns, William | 1851 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I7061 |
4 | Wilson, David | 1851 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I34397 |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Residence-Occupant | Person ID | ||
---|---|---|---|---|
1 | Burns, Alexander Duncan | 1851 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I7072 |
2 | Burns, Archibald | 1851 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I34706 |
3 | Burns, David | 1851 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I26080 |
4 | Burns, Eliza | 1851 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I26083 |
5 | Burns, James | 1841 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I7065 |
6 | Burns, James | 1841 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I7068 |
7 | Burns, James | 1841 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I22885 |
8 | Burns, James | 1851 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I7068 |
9 | Burns, James | 1851 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I26082 |
10 | Burns, Margaret | 1851 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I7070 |
11 | Burns, Margaret | 1851 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I26079 |
12 | Burns, William | 1851 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I7071 |
13 | Duncan, Margaret | 1841 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I7073 |
14 | Duncan, Margaret | 1851 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I7073 |
15 | Paul, Margaret | 1841 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I7064 |
16 | Smith, Margaret | 1851 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I34398 |
17 | Wilson, Alexander | 1851 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I18016 |
18 | Wilson, Cicilia | 1851 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I26078 |
19 | Wilson, Elizabeth "Eliza" | 1851 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | I34399 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Burns / Duncan | 30 Nov 1838 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | F2242 |
2 | Miller / Andrews | 25 Jun 1853 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | F11824 |
3 | Miller / Walkinshaw | 31 Dec 1857 | Duntocher, Old or West Kilpatrick, Dunbartonshire, Scotland | F11823 |
We make every effort to document our research. If you have something you would like to add, please contact us.