LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Baird, Thomas Matthew "Matthew" | 1891 | Draper, Ontario North, Ontario, Canada | I5046 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Census-Household Member | Person ID | ||
---|---|---|---|---|
1 | Baird, Catherine | 1891 | Draper, Ontario North, Ontario, Canada | I60837 |
2 | Baird, George Matthew | 1891 | Draper, Ontario North, Ontario, Canada | I60827 |
3 | Baird, Mary | 1891 | Draper, Ontario North, Ontario, Canada | I5037 |
4 | Baird, Mary | 1891 | Draper, Ontario North, Ontario, Canada | I60846 |
5 | Baird, Thomas John | 1891 | Draper, Ontario North, Ontario, Canada | I60838 |
6 | Burrows, Elizabeth H. | 1891 | Draper, Ontario North, Ontario, Canada | I60842 |
7 | Burrows, Elizabeth Maude "Maude" | 1891 | Draper, Ontario North, Ontario, Canada | I60843 |
We make every effort to document our research. If you have something you would like to add, please contact us.