LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Collier, Thomas | Abt 1765 | Diocese of Cashel Ossory and Ferns, Wexford, Ireland | I23708 |
2 | Lee, Eleanor | Abt 1770 | Diocese of Cashel Ossory and Ferns, Wexford, Ireland | I67100 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Poole, Rachel | 1790 | Diocese of Cashel Ossory and Ferns, Wexford, Ireland | I23707 |
Matches 1 to 7 of 7
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Collier / Poole | 1790 | Diocese of Cashel Ossory and Ferns, Wexford, Ireland | F8106 |
2 | Hornick / Poole | Abt 1777 | Diocese of Cashel Ossory and Ferns, Wexford, Ireland | F1023 |
3 | Kidd / Poole | Abt 1790 | Diocese of Cashel Ossory and Ferns, Wexford, Ireland | F7692 |
4 | Moorhouse / Rath | 1818 | Diocese of Cashel Ossory and Ferns, Wexford, Ireland | F4361 |
5 | Poole / Bass | 1787 | Diocese of Cashel Ossory and Ferns, Wexford, Ireland | F1021 |
6 | Poole / Dobbin | Abt 1794 | Diocese of Cashel Ossory and Ferns, Wexford, Ireland | F6315 |
7 | Smithson / Poole | Abt 1785 | Diocese of Cashel Ossory and Ferns, Wexford, Ireland | F8322 |
We make every effort to document our research. If you have something you would like to add, please contact us.