My ancestors, their friends, neighbours and associates.
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Carpenter, Sarah | 1 May 1855 | Depere, Brown County, Wisconsin, United States | I66721 |
2 | Hammond, Ransom Lotrip | 5 Jan 1853 | Depere, Brown County, Wisconsin, United States | I66818 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Hammond, Mary Jane | 1880 | Depere, Brown County, Wisconsin, United States | I18167 |
2 | Miller, Emma C | 1880 | Depere, Brown County, Wisconsin, United States | I66718 |
3 | Miller, Sarah J. | 1880 | Depere, Brown County, Wisconsin, United States | I18168 |
4 | Wilcox, Chester Guy | 1880 | Depere, Brown County, Wisconsin, United States | I12751 |
5 | Wilcox, Levi Sheldon | 1880 | Depere, Brown County, Wisconsin, United States | I10325 |
We make every effort to document our research. If you have something you would like to add, please contact us.