My ancestors, their friends, neighbours and associates.
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Grant, Isabella | Abt 1846 | Brock (Thorah) Twp, Durham Regional Municipality, Ontario, Canada | I66368 |
2 | Grant, Jessie | 1861 | Brock (Thorah) Twp, Durham Regional Municipality, Ontario, Canada | I66415 |
3 | McEwan, Peter | 1836 | Brock (Thorah) Twp, Durham Regional Municipality, Ontario, Canada | I68331 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Grant, John | 1 Jun 1873 | Brock (Thorah) Twp, Durham Regional Municipality, Ontario, Canada | I66404 |
2 | Grant, Margaret | 8 Aug 1898 | Brock (Thorah) Twp, Durham Regional Municipality, Ontario, Canada | I66411 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Grant, Donald | 29 Aug 1922 | Brock (Thorah) Twp, Durham Regional Municipality, Ontario, Canada | I66408 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Gillespie, Archibald | 1861 | Brock (Thorah) Twp, Durham Regional Municipality, Ontario, Canada | I68326 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census-Household Member | Person ID | ||
---|---|---|---|---|
1 | Buchanan, Ann | 1861 | Brock (Thorah) Twp, Durham Regional Municipality, Ontario, Canada | I68327 |
2 | Gillespie, Ann | 1861 | Brock (Thorah) Twp, Durham Regional Municipality, Ontario, Canada | I68329 |
3 | Gillespie, George | 1861 | Brock (Thorah) Twp, Durham Regional Municipality, Ontario, Canada | I68330 |
4 | Gillespie, John | 1861 | Brock (Thorah) Twp, Durham Regional Municipality, Ontario, Canada | I68328 |
5 | Gillespie, Sarah Hannah | 1861 | Brock (Thorah) Twp, Durham Regional Municipality, Ontario, Canada | I68250 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Grant, Isabella | 1871 | Brock (Thorah) Twp, Durham Regional Municipality, Ontario, Canada | I66368 |
2 | Grant, John | 1871 | Brock (Thorah) Twp, Durham Regional Municipality, Ontario, Canada | I66404 |
3 | MacKay, Isabella | 1871 | Brock (Thorah) Twp, Durham Regional Municipality, Ontario, Canada | I66405 |
4 | MacKay, Isabella | 1871 | Brock (Thorah) Twp, Durham Regional Municipality, Ontario, Canada | I66405 |
5 | MacKay, Isabella | 1881 | Brock (Thorah) Twp, Durham Regional Municipality, Ontario, Canada | I66405 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Johnston / Grant | 22 Nov 1871 | Brock (Thorah) Twp, Durham Regional Municipality, Ontario, Canada | F23007 |
We make every effort to document our research. If you have something you would like to add, please contact us.