My ancestors, their friends, neighbours and associates.
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Lieber, John William Jr | 28 May 1869 | Boston (Charlestown), Suffolk County, Massachusetts, United States | I66782 |
2 | Luber, Walter Fiske | 5 Jan 1871 | Boston (Charlestown), Suffolk County, Massachusetts, United States | I66812 |
3 | Miller, Isaac | 3 Aug 1670 | Boston (Charlestown), Suffolk County, Massachusetts, United States | I35136 |
4 | Miller, James | Boston (Charlestown), Suffolk County, Massachusetts, United States | I35130 | |
5 | Miller, Mary | 1662 | Boston (Charlestown), Suffolk County, Massachusetts, United States | I35131 |
6 | Miller, Mary | 30 Sep 1664 | Boston (Charlestown), Suffolk County, Massachusetts, United States | I35132 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Miller, Abraham | 5 Aug 1677 | Boston (Charlestown), Suffolk County, Massachusetts, United States | I35135 |
2 | Miller, Isaac | 5 Aug 1677 | Boston (Charlestown), Suffolk County, Massachusetts, United States | I35136 |
3 | Miller, James | 5 Aug 1677 | Boston (Charlestown), Suffolk County, Massachusetts, United States | I35130 |
4 | Miller, Jane | 5 Aug 1677 | Boston (Charlestown), Suffolk County, Massachusetts, United States | I35138 |
5 | Miller, Job | 5 Aug 1677 | Boston (Charlestown), Suffolk County, Massachusetts, United States | I35134 |
6 | Miller, Mary | 6 Mar 1661/62 | Boston (Charlestown), Suffolk County, Massachusetts, United States | I35131 |
7 | Miller, Mary | 5 Aug 1677 | Boston (Charlestown), Suffolk County, Massachusetts, United States | I35132 |
8 | Miller, Mercy | 5 Aug 1677 | Boston (Charlestown), Suffolk County, Massachusetts, United States | I35137 |
9 | Miller, Robert | 5 Aug 1677 | Boston (Charlestown), Suffolk County, Massachusetts, United States | I35133 |
10 | Mold, Mary | 5 Aug 1677 | Boston (Charlestown), Suffolk County, Massachusetts, United States | I35118 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Miller, James | 14 Jul 1690 | Boston (Charlestown), Suffolk County, Massachusetts, United States | I35130 |
2 | Miller, James | 10 Jun 1705 | Boston (Charlestown), Suffolk County, Massachusetts, United States | I35117 |
3 | Miller, Sea Captain Johne | 1 Aug 1688 | Boston (Charlestown), Suffolk County, Massachusetts, United States | I4020 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Miller, James | Boston (Charlestown), Suffolk County, Massachusetts, United States | I35117 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Religion | Person ID | ||
---|---|---|---|---|
1 | Miller, James | 17 Dec 1678 | Boston (Charlestown), Suffolk County, Massachusetts, United States | I35117 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Lieber, John William Jr | 1869 | Boston (Charlestown), Suffolk County, Massachusetts, United States | I66782 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cumming / Adams | 3 Oct 1705 | Boston (Charlestown), Suffolk County, Massachusetts, United States | F10100 |
2 | Miller / Osborne | 10 Jan 1945 | Boston (Charlestown), Suffolk County, Massachusetts, United States | F82 |
We make every effort to document our research. If you have something you would like to add, please contact us.