My Miller and Mather ancestors, their friends, neighbours and associates.
Notes:
The Barony Church has existed for approximately 400 years, dating from before 1595 until 1985. Over that time it became one of the top parishes of the Church of Scotland. Among the notable ministers who have resided in the Barony Parish are Zachary Boyd (1625?1653), Norman McLeod (1851?1872) and John White (1911-1934). Barony Parish received its name from the Barony of Glasgow.
The early Barony Church, which was established in a crypt was mentioned in Sir Walter Scott's Rob Roy. In the book, which was set in the early 18th century, the church was described as :"an extensive range of low-browed, dark, and twilight vaults, such as are used for sepulchres in other countries, and had long been dedicated to the same purpose in this, a portion of which was seated with pews and used as a church. The part of the vaults thus occupied, though capable of containing a congregation of many hundreds, bore a small proportion to the darker and more extensive caverns which yawned around what may be termed the inhabited space."
The conditions of the early church gradually worsened over time, until it was decided to be rebuilt in 1798 with the architect James Adam. The new design was met with praise, as well as criticism. Some considered it an architectural jewel, whilst others despised its looks and considered it borderline unappealing, even repulsive. One of the Church's own ministers, Dr. Norman McLeod, is reported to have advised Queen Victoria that it was ?the ugliest Kirk in all Europe.? With the opening of this new church, the old crypt was used as a burial ground until 1844.
Matches 1 to 50 of 181
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Baird, Agnes | 24 Dec 1781 | Barony Parish, Glasgow, Lanarkshire, Scotland | I53754 |
2 | Baird, Agness | 1750 | Barony Parish, Glasgow, Lanarkshire, Scotland | I58619 |
3 | Baird, Alexander | 1756 | Barony Parish, Glasgow, Lanarkshire, Scotland | I58621 |
4 | Baird, Ann | 28 May 1786 | Barony Parish, Glasgow, Lanarkshire, Scotland | I53608 |
5 | Baird, Helen | 31 Mar 1772 | Barony Parish, Glasgow, Lanarkshire, Scotland | I59654 |
6 | Baird, Isabell | 1743 | Barony Parish, Glasgow, Lanarkshire, Scotland | I58615 |
7 | Baird, Isobel | 3 Sep 1811 | Barony Parish, Glasgow, Lanarkshire, Scotland | I58885 |
8 | Baird, Isobell | 1748 | Barony Parish, Glasgow, Lanarkshire, Scotland | I58617 |
9 | Baird, James | 1744 | Barony Parish, Glasgow, Lanarkshire, Scotland | I23128 |
10 | Baird, James | 19 May 1802 | Barony Parish, Glasgow, Lanarkshire, Scotland | I59337 |
11 | Baird, James | 27 Oct 1807 | Barony Parish, Glasgow, Lanarkshire, Scotland | I58883 |
12 | Baird, Janet | 1753 | Barony Parish, Glasgow, Lanarkshire, Scotland | I58620 |
13 | Baird, Janet | 1811 | Barony Parish, Glasgow, Lanarkshire, Scotland | I58901 |
14 | Baird, Janet | 5 Dec 1815 | Barony Parish, Glasgow, Lanarkshire, Scotland | I28015 |
15 | Baird, Janet | 1818 | Barony Parish, Glasgow, Lanarkshire, Scotland | I58888 |
16 | Baird, Jean | 1798 | Barony Parish, Glasgow, Lanarkshire, Scotland | I4976 |
17 | Baird, Jean | 12 May 1813 | Barony Parish, Glasgow, Lanarkshire, Scotland | I58899 |
18 | Baird, John | 5 Apr 1797 | Barony Parish, Glasgow, Lanarkshire, Scotland | I4972 |
19 | Baird, John | 5 Apr 1797 | Barony Parish, Glasgow, Lanarkshire, Scotland | I60894 |
20 | Baird, John | 15 Sep 1809 | Barony Parish, Glasgow, Lanarkshire, Scotland | I58884 |
21 | Baird, John | 1818 | Barony Parish, Glasgow, Lanarkshire, Scotland | I58887 |
22 | Baird, Margaret | 1749 | Barony Parish, Glasgow, Lanarkshire, Scotland | I58618 |
23 | Baird, Mary | 6 Apr 1820 | Barony Parish, Glasgow, Lanarkshire, Scotland | I58889 |
24 | Baird, Robert | 1759 | Barony Parish, Glasgow, Lanarkshire, Scotland | I53607 |
25 | Baird, Robert | 29 Jan 1806 | Barony Parish, Glasgow, Lanarkshire, Scotland | I58882 |
26 | Baird, William | 30 Jan 1775 | Barony Parish, Glasgow, Lanarkshire, Scotland | I53850 |
27 | Baird, William | 1814 | Barony Parish, Glasgow, Lanarkshire, Scotland | I58886 |
28 | Baird, William | 5 Jul 1816 | Barony Parish, Glasgow, Lanarkshire, Scotland | I58896 |
29 | Bankier, Mary | 9 Mar 1744/45 | Barony Parish, Glasgow, Lanarkshire, Scotland | I59260 |
30 | Barton, Janet | 1682 | Barony Parish, Glasgow, Lanarkshire, Scotland | I38322 |
31 | Beveridge, Robert | 24 May 1820 | Barony Parish, Glasgow, Lanarkshire, Scotland | I3547 |
32 | Blair, Henry | 13 Feb 1798 | Barony Parish, Glasgow, Lanarkshire, Scotland | I44335 |
33 | Blair, Margaret | 19 Jun 1802 | Barony Parish, Glasgow, Lanarkshire, Scotland | I16175 |
34 | Borrowman, Hannah | 6 Dec 1818 | Barony Parish, Glasgow, Lanarkshire, Scotland | I36629 |
35 | Brodie, Janet | 26 Oct 1822 | Barony Parish, Glasgow, Lanarkshire, Scotland | I17539 |
36 | Brown, Elisabeth | 1814 | Barony Parish, Glasgow, Lanarkshire, Scotland | I39859 |
37 | Brown, Elizabeth | 1720 | Barony Parish, Glasgow, Lanarkshire, Scotland | I32031 |
38 | Bryson, Alexander | 3 Jun 1751 | Barony Parish, Glasgow, Lanarkshire, Scotland | I59621 |
39 | Bryson, Alexander | 11 Feb 1781 | Barony Parish, Glasgow, Lanarkshire, Scotland | I59631 |
40 | Bryson, David Robert | 13 May 1791 | Barony Parish, Glasgow, Lanarkshire, Scotland | I59643 |
41 | Bryson, James | 19 Jul 1753 | Barony Parish, Glasgow, Lanarkshire, Scotland | I54003 |
42 | Bryson, Janet | 21 Jan 1787 | Barony Parish, Glasgow, Lanarkshire, Scotland | I59627 |
43 | Bryson, Margaret | 20 Nov 1770 | Barony Parish, Glasgow, Lanarkshire, Scotland | I59635 |
44 | Bryson, Margaret | 17 May 1782 | Barony Parish, Glasgow, Lanarkshire, Scotland | I59632 |
45 | Bryson, Mary | 6 Oct 1778 | Barony Parish, Glasgow, Lanarkshire, Scotland | I59630 |
46 | Bryson, Robert | 8 Sep 1749 | Barony Parish, Glasgow, Lanarkshire, Scotland | I59620 |
47 | Burchanan, George | 11 Jan 1796 | Barony Parish, Glasgow, Lanarkshire, Scotland | I53006 |
48 | Burns, Alan | 26 Apr 1777 | Barony Parish, Glasgow, Lanarkshire, Scotland | I33391 |
49 | Burns, Elizabeth | 6 Nov 1778 | Barony Parish, Glasgow, Lanarkshire, Scotland | I33392 |
50 | Burns, Elizabeth | 1783 | Barony Parish, Glasgow, Lanarkshire, Scotland | I33394 |
Matches 1 to 50 of 154
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Baird, Agness | 16 Dec 1750 | Barony Parish, Glasgow, Lanarkshire, Scotland | I58619 |
2 | Baird, Alexander | 25 Jul 1756 | Barony Parish, Glasgow, Lanarkshire, Scotland | I58621 |
3 | Baird, Alexander | 30 Nov 1766 | Barony Parish, Glasgow, Lanarkshire, Scotland | I59651 |
4 | Baird, Alexander | 16 Oct 1768 | Barony Parish, Glasgow, Lanarkshire, Scotland | I59653 |
5 | Baird, Helen | 5 Apr 1772 | Barony Parish, Glasgow, Lanarkshire, Scotland | I59654 |
6 | Baird, Isabell | 30 May 1743 | Barony Parish, Glasgow, Lanarkshire, Scotland | I58615 |
7 | Baird, Isobel | 30 Nov 1766 | Barony Parish, Glasgow, Lanarkshire, Scotland | I59652 |
8 | Baird, Isobel | 15 Sep 1811 | Barony Parish, Glasgow, Lanarkshire, Scotland | I58885 |
9 | Baird, Isobell | 15 May 1748 | Barony Parish, Glasgow, Lanarkshire, Scotland | I58617 |
10 | Baird, James | 23 Dec 1744 | Barony Parish, Glasgow, Lanarkshire, Scotland | I23128 |
11 | Baird, James | 30 May 1802 | Barony Parish, Glasgow, Lanarkshire, Scotland | I59337 |
12 | Baird, James | 8 Nov 1807 | Barony Parish, Glasgow, Lanarkshire, Scotland | I58883 |
13 | Baird, Janet | 2 Dec 1753 | Barony Parish, Glasgow, Lanarkshire, Scotland | I58620 |
14 | Baird, Janet | 17 Mar 1811 | Barony Parish, Glasgow, Lanarkshire, Scotland | I58901 |
15 | Baird, Janet | 24 Dec 1815 | Barony Parish, Glasgow, Lanarkshire, Scotland | I28015 |
16 | Baird, Janet | 10 Apr 1818 | Barony Parish, Glasgow, Lanarkshire, Scotland | I58888 |
17 | Baird, Jean | 25 Nov 1798 | Barony Parish, Glasgow, Lanarkshire, Scotland | I4976 |
18 | Baird, Jean | 23 May 1813 | Barony Parish, Glasgow, Lanarkshire, Scotland | I58899 |
19 | Baird, John | 16 Apr 1797 | Barony Parish, Glasgow, Lanarkshire, Scotland | I4972 |
20 | Baird, John | 22 Sep 1809 | Barony Parish, Glasgow, Lanarkshire, Scotland | I58884 |
21 | Baird, John | 10 Apr 1818 | Barony Parish, Glasgow, Lanarkshire, Scotland | I58887 |
22 | Baird, Margaret | 15 Oct 1749 | Barony Parish, Glasgow, Lanarkshire, Scotland | I58618 |
23 | Baird, Mary | 16 Apr 1820 | Barony Parish, Glasgow, Lanarkshire, Scotland | I58889 |
24 | Baird, Robert | 25 Jun 1759 | Barony Parish, Glasgow, Lanarkshire, Scotland | I53607 |
25 | Baird, Robert | 30 Mar 1806 | Barony Parish, Glasgow, Lanarkshire, Scotland | I58882 |
26 | Baird, William | 20 Feb 1814 | Barony Parish, Glasgow, Lanarkshire, Scotland | I58886 |
27 | Baird, William | 21 Jul 1816 | Barony Parish, Glasgow, Lanarkshire, Scotland | I58896 |
28 | Bankier, Mary | 12 Mar 1744/45 | Barony Parish, Glasgow, Lanarkshire, Scotland | I59260 |
29 | Barton, Janet | 2 Nov 1682 | Barony Parish, Glasgow, Lanarkshire, Scotland | I38322 |
30 | Blair, George | 10 Mar 1799 | Barony Parish, Glasgow, Lanarkshire, Scotland | I4117 |
31 | Blair, Henry | 25 Feb 1798 | Barony Parish, Glasgow, Lanarkshire, Scotland | I44335 |
32 | Blair, John | 29 Dec 1811 | Barony Parish, Glasgow, Lanarkshire, Scotland | I14497 |
33 | Blair, Lillias | 24 Nov 1800 | Barony Parish, Glasgow, Lanarkshire, Scotland | I16114 |
34 | Blair, Magdalane | 9 Jul 1797 | Barony Parish, Glasgow, Lanarkshire, Scotland | I7083 |
35 | Blair, Margaret | 4 Jul 1802 | Barony Parish, Glasgow, Lanarkshire, Scotland | I16175 |
36 | Blair, Robert | 16 Oct 1808 | Barony Parish, Glasgow, Lanarkshire, Scotland | I14496 |
37 | Borrowman, Hannah | 6 Feb 1819 | Barony Parish, Glasgow, Lanarkshire, Scotland | I36629 |
38 | Brash, William Finlay | 30 Aug 1814 | Barony Parish, Glasgow, Lanarkshire, Scotland | I43769 |
39 | Brown, Elisabeth | 25 Dec 1814 | Barony Parish, Glasgow, Lanarkshire, Scotland | I39859 |
40 | Brown, Elizabeth | 30 Oct 1720 | Barony Parish, Glasgow, Lanarkshire, Scotland | I32031 |
41 | Bryson, Alexander | 4 Jun 1751 | Barony Parish, Glasgow, Lanarkshire, Scotland | I59621 |
42 | Bryson, Alexander | 23 Mar 1777 | Barony Parish, Glasgow, Lanarkshire, Scotland | I59629 |
43 | Bryson, Alexander | 1781 | Barony Parish, Glasgow, Lanarkshire, Scotland | I59631 |
44 | Bryson, Henry | 1786 | Barony Parish, Glasgow, Lanarkshire, Scotland | I59639 |
45 | Bryson, James | 22 Jul 1753 | Barony Parish, Glasgow, Lanarkshire, Scotland | I54003 |
46 | Bryson, James | 9 Nov 1777 | Barony Parish, Glasgow, Lanarkshire, Scotland | I59625 |
47 | Bryson, Janet | 21 Jan 1787 | Barony Parish, Glasgow, Lanarkshire, Scotland | I59627 |
48 | Bryson, Janet | 23 Dec 1787 | Barony Parish, Glasgow, Lanarkshire, Scotland | I59640 |
49 | Bryson, Jean | 16 Oct 1757 | Barony Parish, Glasgow, Lanarkshire, Scotland | I59622 |
50 | Bryson, John | 2 Oct 1785 | Barony Parish, Glasgow, Lanarkshire, Scotland | I59633 |
Matches 1 to 16 of 16
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Baird, Alexander | Bef 10 Oct 1768 | Barony Parish, Glasgow, Lanarkshire, Scotland | I59651 |
2 | Baird, Alexander | Abt 1868 | Barony Parish, Glasgow, Lanarkshire, Scotland | I59653 |
3 | Baird, Helen | Abt 1872 | Barony Parish, Glasgow, Lanarkshire, Scotland | I59654 |
4 | Birkmire, Margaret | Barony Parish, Glasgow, Lanarkshire, Scotland | I56164 | |
5 | Blair, Lillas | 25 Feb 1838 | Barony Parish, Glasgow, Lanarkshire, Scotland | I14501 |
6 | Bryson, Alexander | Abt 1823 | Barony Parish, Glasgow, Lanarkshire, Scotland | I54002 |
7 | Bryson, Janet | 25 Jan 1787 | Barony Parish, Glasgow, Lanarkshire, Scotland | I59627 |
8 | Burns, Robert | 1886 | Barony Parish, Glasgow, Lanarkshire, Scotland | I7062 |
9 | Calder, John | Barony Parish, Glasgow, Lanarkshire, Scotland | I6129 | |
10 | Leggat, William | 1851 | Barony Parish, Glasgow, Lanarkshire, Scotland | I40742 |
11 | Lockhart, James | Bef 1814 | Barony Parish, Glasgow, Lanarkshire, Scotland | I37191 |
12 | Orr, Elizabeth McLeish | 2 Jun 1976 | Barony Parish, Glasgow, Lanarkshire, Scotland | I18276 |
13 | Orr, Janet | 12 Aug 1978 | Barony Parish, Glasgow, Lanarkshire, Scotland | I18281 |
14 | Orr, Kathleen | 24 Aug 2015 | Barony Parish, Glasgow, Lanarkshire, Scotland | I18279 |
15 | Shannon, Thomas | 15 Jun 1966 | Barony Parish, Glasgow, Lanarkshire, Scotland | I18277 |
16 | Steel, William Donaldson | Abt 1951 | Barony Parish, Glasgow, Lanarkshire, Scotland | I18285 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Baird, Alexander | Abt 1868 | Barony Parish, Glasgow, Lanarkshire, Scotland | I59653 |
2 | Baird, Helen | Abt 1872 | Barony Parish, Glasgow, Lanarkshire, Scotland | I59654 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
---|---|---|---|---|
1 | Wilson, Daniel Crawford | 5 Dec 1816 | Barony Parish, Glasgow, Lanarkshire, Scotland | I4981 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | Burns, James | 1871 | Barony Parish, Glasgow, Lanarkshire, Scotland | I7065 |
2 | Burns, Margaret | 1891 | Barony Parish, Glasgow, Lanarkshire, Scotland | I26079 |
3 | Burns, Robert | 1871 | Barony Parish, Glasgow, Lanarkshire, Scotland | I7062 |
4 | Burns, Robert | 1881 | Barony Parish, Glasgow, Lanarkshire, Scotland | I7062 |
5 | Forbes, David | 1851 | Barony Parish, Glasgow, Lanarkshire, Scotland | I12999 |
6 | Manuel, Rev. David Gilmour | 1881 | Barony Parish, Glasgow, Lanarkshire, Scotland | I20537 |
7 | McCall, James | 1861 | Barony Parish, Glasgow, Lanarkshire, Scotland | I41074 |
8 | McCall, James | 1891 | Barony Parish, Glasgow, Lanarkshire, Scotland | I41074 |
9 | McCall, John R. | 1901 | Barony Parish, Glasgow, Lanarkshire, Scotland | I41086 |
10 | Miller, William | 1891 | Barony Parish, Glasgow, Lanarkshire, Scotland | I56759 |
11 | Stirling, Agnes | 1871 | Barony Parish, Glasgow, Lanarkshire, Scotland | I1484 |
Matches 1 to 22 of 22
Last Name, Given Name(s) | Census-Household Member | Person ID | ||
---|---|---|---|---|
1 | Isabella "Isa H." | 1891 | Barony Parish, Glasgow, Lanarkshire, Scotland | I56840 |
2 | Burns, Margaret | 1891 | Barony Parish, Glasgow, Lanarkshire, Scotland | I26084 |
3 | Burns, Mary Emily | 1871 | Barony Parish, Glasgow, Lanarkshire, Scotland | I34385 |
4 | Hannah, Mary | 1871 | Barony Parish, Glasgow, Lanarkshire, Scotland | I34384 |
5 | Johnson, Clementina Stuart | 1891 | Barony Parish, Glasgow, Lanarkshire, Scotland | I38163 |
6 | McCall, Agnes Walker "Aggie" | 1891 | Barony Parish, Glasgow, Lanarkshire, Scotland | I41083 |
7 | McCall, David | 1891 | Barony Parish, Glasgow, Lanarkshire, Scotland | I41078 |
8 | McCall, Elizabeth | 1891 | Barony Parish, Glasgow, Lanarkshire, Scotland | I41079 |
9 | McCall, Fred | 1891 | Barony Parish, Glasgow, Lanarkshire, Scotland | I41077 |
10 | McCall, George R. | 1891 | Barony Parish, Glasgow, Lanarkshire, Scotland | I41076 |
11 | McCall, James | 1901 | Barony Parish, Glasgow, Lanarkshire, Scotland | I41090 |
12 | McCall, John R. | 1891 | Barony Parish, Glasgow, Lanarkshire, Scotland | I41086 |
13 | McCall, Margaret | 1891 | Barony Parish, Glasgow, Lanarkshire, Scotland | I41084 |
14 | McCall, Robert | 1891 | Barony Parish, Glasgow, Lanarkshire, Scotland | I41085 |
15 | McCall, Rosanna | 1861 | Barony Parish, Glasgow, Lanarkshire, Scotland | I41089 |
16 | McCall, Stuart | 1891 | Barony Parish, Glasgow, Lanarkshire, Scotland | I41075 |
17 | McCall, William | 1891 | Barony Parish, Glasgow, Lanarkshire, Scotland | I41087 |
18 | McCall, William | 1901 | Barony Parish, Glasgow, Lanarkshire, Scotland | I41087 |
19 | Miller, Elizabeth "Bessie" | 1891 | Barony Parish, Glasgow, Lanarkshire, Scotland | I56839 |
20 | Miller, John H. | 1891 | Barony Parish, Glasgow, Lanarkshire, Scotland | I56838 |
21 | Paul, Margaret | 1871 | Barony Parish, Glasgow, Lanarkshire, Scotland | I7064 |
22 | Wilson, Cicilia | 1891 | Barony Parish, Glasgow, Lanarkshire, Scotland | I26078 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Court | Person ID | ||
---|---|---|---|---|
1 | Burns, Margaret | Nov 1871 | Barony Parish, Glasgow, Lanarkshire, Scotland | I26079 |
Matches 1 to 17 of 17
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Burns, James | 1871 | Barony Parish, Glasgow, Lanarkshire, Scotland | I7065 |
2 | Burns, Janet | 1881 | Barony Parish, Glasgow, Lanarkshire, Scotland | I7063 |
3 | Burns, John | 1851 | Barony Parish, Glasgow, Lanarkshire, Scotland | I7060 |
4 | Burns, John A. | 1915 | Barony Parish, Glasgow, Lanarkshire, Scotland | I34660 |
5 | Burns, Margaret | 1891 | Barony Parish, Glasgow, Lanarkshire, Scotland | I26084 |
6 | Burns, Margaret | 1891 | Barony Parish, Glasgow, Lanarkshire, Scotland | I26079 |
7 | Burns, Robert | 1871 | Barony Parish, Glasgow, Lanarkshire, Scotland | I7062 |
8 | Burns, Robert | 1881 | Barony Parish, Glasgow, Lanarkshire, Scotland | I7062 |
9 | Gilmour, Allan of Polnoon and Eaglesham | 1861 | Barony Parish, Glasgow, Lanarkshire, Scotland | I37788 |
10 | Manuel, Rev. David Gilmour | 1881 | Barony Parish, Glasgow, Lanarkshire, Scotland | I20537 |
11 | McCall, James | 1861 | Barony Parish, Glasgow, Lanarkshire, Scotland | I41074 |
12 | McCall, James | 1891 | Barony Parish, Glasgow, Lanarkshire, Scotland | I41074 |
13 | McCall, James | 1901 | Barony Parish, Glasgow, Lanarkshire, Scotland | I41090 |
14 | McCall, John R. | 1901 | Barony Parish, Glasgow, Lanarkshire, Scotland | I41086 |
15 | McCall, William | 1901 | Barony Parish, Glasgow, Lanarkshire, Scotland | I41087 |
16 | Miller, William | 1891 | Barony Parish, Glasgow, Lanarkshire, Scotland | I56759 |
17 | Paul, Margaret | 1871 | Barony Parish, Glasgow, Lanarkshire, Scotland | I7064 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Burns, John | 1851 | Barony Parish, Glasgow, Lanarkshire, Scotland | I7060 |
2 | Burns, Margaret | 1881 | Barony Parish, Glasgow, Lanarkshire, Scotland | I26079 |
3 | Burns, Margaret | 1891 | Barony Parish, Glasgow, Lanarkshire, Scotland | I26079 |
4 | Burns, Robert | 1871 | Barony Parish, Glasgow, Lanarkshire, Scotland | I7062 |
5 | Burns, Robert | 1881 | Barony Parish, Glasgow, Lanarkshire, Scotland | I7062 |
6 | Forbes, David | 1851 | Barony Parish, Glasgow, Lanarkshire, Scotland | I12999 |
7 | McCall, James | 1861 | Barony Parish, Glasgow, Lanarkshire, Scotland | I41074 |
8 | McCall, James | 1891 | Barony Parish, Glasgow, Lanarkshire, Scotland | I41074 |
9 | McCall, John R. | 1901 | Barony Parish, Glasgow, Lanarkshire, Scotland | I41086 |
Matches 1 to 23 of 23
Last Name, Given Name(s) | Residence-Occupant | Person ID | ||
---|---|---|---|---|
1 | Burns, James | 1871 | Barony Parish, Glasgow, Lanarkshire, Scotland | I7077 |
2 | Burns, Janet | 1871 | Barony Parish, Glasgow, Lanarkshire, Scotland | I7063 |
3 | Burns, Janet | 1871 | Barony Parish, Glasgow, Lanarkshire, Scotland | I22880 |
4 | Burns, Janet | 1881 | Barony Parish, Glasgow, Lanarkshire, Scotland | I22880 |
5 | Burns, Janet | 1881 | Barony Parish, Glasgow, Lanarkshire, Scotland | I7063 |
6 | Burns, Margaret | 1891 | Barony Parish, Glasgow, Lanarkshire, Scotland | I26084 |
7 | Burns, William | 1871 | Barony Parish, Glasgow, Lanarkshire, Scotland | I7076 |
8 | Forbes, David E. | 1851 | Barony Parish, Glasgow, Lanarkshire, Scotland | I12787 |
9 | Johnson, Clementina Stuart | 1891 | Barony Parish, Glasgow, Lanarkshire, Scotland | I38163 |
10 | McCall, Agnes Walker "Aggie" | 1891 | Barony Parish, Glasgow, Lanarkshire, Scotland | I41083 |
11 | McCall, David | 1891 | Barony Parish, Glasgow, Lanarkshire, Scotland | I41078 |
12 | McCall, Elizabeth | 1891 | Barony Parish, Glasgow, Lanarkshire, Scotland | I41079 |
13 | McCall, Fred | 1891 | Barony Parish, Glasgow, Lanarkshire, Scotland | I41077 |
14 | McCall, George R. | 1891 | Barony Parish, Glasgow, Lanarkshire, Scotland | I41076 |
15 | McCall, James | 1901 | Barony Parish, Glasgow, Lanarkshire, Scotland | I41090 |
16 | McCall, John R. | 1891 | Barony Parish, Glasgow, Lanarkshire, Scotland | I41086 |
17 | McCall, Margaret | 1891 | Barony Parish, Glasgow, Lanarkshire, Scotland | I41084 |
18 | McCall, Robert | 1891 | Barony Parish, Glasgow, Lanarkshire, Scotland | I41085 |
19 | McCall, Rosanna | 1861 | Barony Parish, Glasgow, Lanarkshire, Scotland | I41089 |
20 | McCall, Stuart | 1891 | Barony Parish, Glasgow, Lanarkshire, Scotland | I41075 |
21 | McCall, William | 1891 | Barony Parish, Glasgow, Lanarkshire, Scotland | I41087 |
22 | McCall, William | 1901 | Barony Parish, Glasgow, Lanarkshire, Scotland | I41087 |
23 | Wilson, Cicilia | 1891 | Barony Parish, Glasgow, Lanarkshire, Scotland | I26078 |
Matches 1 to 48 of 48
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | / McInnes | 10 Dec 1815 | Barony Parish, Glasgow, Lanarkshire, Scotland | F20671 |
2 | Allen / Mason | 25 Sep 1785 | Barony Parish, Glasgow, Lanarkshire, Scotland | F13191 |
3 | Auchincloss / Mason | 19 Dec 1784 | Barony Parish, Glasgow, Lanarkshire, Scotland | F13189 |
4 | Baird / Bryson | 30 Jan 1754 | Barony Parish, Glasgow, Lanarkshire, Scotland | F18462 |
5 | Baird / Dun | 5 Mar 1806 | Barony Parish, Glasgow, Lanarkshire, Scotland | F9631 |
6 | Baird / King | 14 Jun 1810 | Barony Parish, Glasgow, Lanarkshire, Scotland | F20556 |
7 | Baird / Lightbody | 14 May 1815 | Barony Parish, Glasgow, Lanarkshire, Scotland | F20750 |
8 | Barr / McInnes | 7 Dec 1823 | Barony Parish, Glasgow, Lanarkshire, Scotland | F21437 |
9 | Boag / Pollok | 31 Dec 1852 | Barony Parish, Glasgow, Lanarkshire, Scotland | F12802 |
10 | Brogan / Christie | 12 Dec 1852 | Barony Parish, Glasgow, Lanarkshire, Scotland | F12477 |
11 | Bryson / Buchanan | 29 Mar 1776 | Barony Parish, Glasgow, Lanarkshire, Scotland | F20760 |
12 | Bryson / Findlayson | 20 Nov 1785 | Barony Parish, Glasgow, Lanarkshire, Scotland | F20761 |
13 | Burns / Hannah | 2 Jun 1868 | Barony Parish, Glasgow, Lanarkshire, Scotland | F11642 |
14 | Burns / Shortridge | 2 Jun 1835 | Barony Parish, Glasgow, Lanarkshire, Scotland | F11629 |
15 | Connell / Ross | 28 Dec 1804 | Barony Parish, Glasgow, Lanarkshire, Scotland | F16938 |
16 | Crawford / Park | 20 Feb 1791 | Barony Parish, Glasgow, Lanarkshire, Scotland | F18177 |
17 | Duncan / Guthrie | 25 Sep 1836 | Barony Parish, Glasgow, Lanarkshire, Scotland | F8396 |
18 | Ferrier / Morison | 4 Feb 1714/15 | Barony Parish, Glasgow, Lanarkshire, Scotland | F17118 |
19 | Galbreath / Wilson | 28 Jul 1805 | Barony Parish, Glasgow, Lanarkshire, Scotland | F19550 |
20 | Gardner / Wilson | 21 Sep 1807 | Barony Parish, Glasgow, Lanarkshire, Scotland | F19549 |
21 | Gifford / Malcolm | 20 Nov 1874 | Barony Parish, Glasgow, Lanarkshire, Scotland | F19805 |
22 | Gilmour / Bowie | 11 Nov 1804 | Barony Parish, Glasgow, Lanarkshire, Scotland | F12633 |
23 | Jack / Mason | 8 Apr 1775 | Barony Parish, Glasgow, Lanarkshire, Scotland | F13187 |
24 | Kyle / Ross | 5 Dec 1802 | Barony Parish, Glasgow, Lanarkshire, Scotland | F16937 |
25 | Leys / Christie | 9 May 1852 | Barony Parish, Glasgow, Lanarkshire, Scotland | F12465 |
26 | Lockhart / Duncan | 13 Nov 1796 | Barony Parish, Glasgow, Lanarkshire, Scotland | F12531 |
27 | Mason / Brown | 21 Jul 1742 | Barony Parish, Glasgow, Lanarkshire, Scotland | F10892 |
28 | Mason / Bryson | 12 Apr 1756 | Barony Parish, Glasgow, Lanarkshire, Scotland | F20763 |
29 | Mason / Bryson | 30 Apr 1756 | Barony Parish, Glasgow, Lanarkshire, Scotland | F10823 |
30 | Mason / Gourley | 20 Nov 1808 | Barony Parish, Glasgow, Lanarkshire, Scotland | F474 |
31 | Mason / Wright | 26 Feb 1797 | Barony Parish, Glasgow, Lanarkshire, Scotland | F10891 |
32 | McBrayne / Burns | 5 Jun 1810 | Barony Parish, Glasgow, Lanarkshire, Scotland | F11631 |
33 | McLean / Bogle | 6 Nov 1757 | Barony Parish, Glasgow, Lanarkshire, Scotland | F1820 |
34 | Miller / Brown | 30 Apr 1797 | Barony Parish, Glasgow, Lanarkshire, Scotland | F19567 |
35 | Miller / Gilmour | 13 Jun 1824 | Barony Parish, Glasgow, Lanarkshire, Scotland | F12620 |
36 | Naismith / Wood | 10 Jan 1830 | Barony Parish, Glasgow, Lanarkshire, Scotland | F10835 |
37 | Orr / Flemming | 16 Jul 1835 | Barony Parish, Glasgow, Lanarkshire, Scotland | F5800 |
38 | Park / Broun | 31 Oct 1743 | Barony Parish, Glasgow, Lanarkshire, Scotland | F1227 |
39 | Pollock / Pollock | 30 Oct 1825 | Barony Parish, Glasgow, Lanarkshire, Scotland | F13610 |
40 | Pollock / Stirling | 15 Oct 1786 | Barony Parish, Glasgow, Lanarkshire, Scotland | F12776 |
41 | Rankin / Scott | 8 Apr 1821 | Barony Parish, Glasgow, Lanarkshire, Scotland | F4067 |
42 | Riddell / Orr | Abt 1880 | Barony Parish, Glasgow, Lanarkshire, Scotland | F5821 |
43 | Ross / Haddow | 30 Apr 1802 | Barony Parish, Glasgow, Lanarkshire, Scotland | F16939 |
44 | Scouler / Ralston | 14 Jul 1820 | Barony Parish, Glasgow, Lanarkshire, Scotland | F12474 |
45 | Stewart / Mason | 22 Feb 1786 | Barony Parish, Glasgow, Lanarkshire, Scotland | F13180 |
