LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Matches 151 to 200 of 965
«Prev 1 2 3 4 5 6 7 8 ... 20» Next»
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
151 | Campbell, Colin | 1625 | Scotland | I70695 |
152 | Campbell, Colin | 1625 | Scotland | I70714 |
153 | Campbell, Donald | 1605 | Scotland | I71923 |
154 | Campbell, Donald | 1789 | Scotland | I45819 |
155 | Campbell, Duncan | 1618 | Scotland | I70702 |
156 | Campbell, Dunkin | Abt 1607 | Scotland | I71219 |
157 | Campbell, Elizabeth | 1635 | Scotland | I70705 |
158 | Campbell, Grace | 1809 | Scotland | I45003 |
159 | Campbell, James | 1819 | Scotland | I57704 |
160 | Campbell, Lady Jane | Abt 1680 | Scotland | I72365 |
161 | Campbell, Janet | 1830 | Scotland | I56972 |
162 | Campbell, Jean | 2 Apr 1744 | Scotland | I34211 |
163 | Campbell, Jessie Brown | 1859 | Scotland | I62588 |
164 | Campbell, John | 1820 | Scotland | I57691 |
165 | Campbell, Margaret | 1505 | Scotland | I71465 |
166 | Campbell, Margaret Mariot | 1552 | Scotland | I38858 |
167 | Campbell, Lady Mary Barcaldine of Knapdale | 1617 | Scotland | I70683 |
168 | Campbell, Peter | 1791 | Scotland | I4764 |
169 | Campbell, sir john ian | 1620 | Scotland | I70712 |
170 | Campbell, Thomas Donald | 7 Apr 1847 | Scotland | I57696 |
171 | Campbell, William Dubh Beag | Abt 1642 | Scotland | I70700 |
172 | Carmichael, Thomas | 1826 | Scotland | I59294 |
173 | Carslaw, Margaret | Abt 1745 | Scotland | I22667 |
174 | Carslaw, Robert | Abt 1745 | Scotland | I22666 |
175 | Carswell, Jane | 31 Jan 1804 | Scotland | I33967 |
176 | Carswell, Submit | 1 Jan 1802 | Scotland | I33966 |
177 | Carswell, Thomas | 5 Oct 1810 | Scotland | I33965 |
178 | Chalmers, Janet | 1679 | Scotland | I70635 |
179 | Chalmers, Robert | 8 Nov 1772 | Scotland | I30021 |
180 | Chisholm, Robert Ainslie | 1847 | Scotland | I34277 |
181 | Clark, Elizabeth | 1560 | Scotland | I70384 |
182 | Clark, Robert | Abt 1855 | Scotland | I54130 |
183 | Cleland, William | Abt 1540 | Scotland | I6057 |
184 | Clow, John Meldrum | 23 Jul 1894 | Scotland | I48468 |
185 | Cochrane, Margaret | 1843 | Scotland | I39558 |
186 | Colquhoun, Adam | Abt 1554 | Scotland | I71898 |
187 | Colquhoun, Alexander | 1573 | Scotland | I71902 |
188 | Colquhoun, Alexander | 1630 | Scotland | I71011 |
189 | Colquhoun, Beatrice | 1380 | Scotland | I71704 |
190 | Colquhoun, Elizabeth | 1665 | Scotland | I71236 |
191 | Colquhoun, Jean | 1622 | Scotland | I71185 |
192 | Colquhoun, Sir John 16th Lord Colquhoun, 18th Lord of Luss, 1st Baronet of Nova Scotia | 2 Feb 1595/96 | Scotland | I71004 |
193 | Colquhoun, Katherine | 1628 | Scotland | I71186 |
194 | Colquhoun, Lilias | 1624 | Scotland | I71187 |
195 | Colquhoun, Mungo | Abt 1497 | Scotland | I71202 |
196 | Colquhoun, Walter | 1500 | Scotland | I71203 |
197 | Colville, Charles Robert | 11 Mar 1826 | Scotland | I18686 |
198 | Conlin, Jennet | 1801 | Scotland | I35798 |
199 | Connell, Annie | 1888 | Scotland | I69675 |
200 | Connell, Margaret | 1892 | Scotland | I69678 |
«Prev 1 2 3 4 5 6 7 8 ... 20» Next»
Matches 151 to 200 of 219
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
151 | Mason, John | Scotland | I64265 | |
152 | Maxwell, Reverend George | Nov 1648 | Scotland | I35154 |
153 | Maxwell, Reverend John | 1666 | Scotland | I35155 |
154 | McDonald, Duncan | Abt 1818 | Scotland | I13562 |
155 | McEchny, John | Abt 1748 | Scotland | I22658 |
156 | McEwan, John | Scotland | I32277 | |
157 | McEwen, Alexander | Scotland | I32275 | |
158 | McFarlane, Robert | Avt 1843 | Scotland | I28880 |
159 | McIntyre, Patrick | Scotland | I27460 | |
160 | McMartin, Margaret | 1800 | Scotland | I18901 |
161 | Mercer, Christian | 1645 | Scotland | I70736 |
162 | Miller, Ann Jane | 1894 | Scotland | I67300 |
163 | Miller, John | Aft 1891 | Scotland | I34065 |
164 | Miller, William | 1918 | Scotland | I56759 |
165 | Moffat, Janet | Scotland | I59624 | |
166 | Moffat, Margaret Irving | Scotland | I48410 | |
167 | Monypenny Bethune Beaton, Lady Elizabeth Isobel | 1541 | Scotland | I72615 |
168 | Morton, John | 1841 | Scotland | I56757 |
169 | Mure, William | Aft 20 May 1702 | Scotland | I72377 |
170 | Murray, Agnes | Abt 1601 | Scotland | I71550 |
171 | Murray, Andrew | 2 Jun 1587 | Scotland | I71541 |
172 | Murray, David | Abt 1691 | Scotland | I70729 |
173 | Murray, James | Abt 1884 | Scotland | I13162 |
174 | Murray, John | Abt 1693 | Scotland | I70731 |
175 | Murray, Margaret Bryce | Scotland | I71121 | |
176 | Murray, Robert | Abt 1695 | Scotland | I70733 |
177 | Murray, William Earl of Dysart | 1651 | Scotland | I71020 |
178 | Oliphant, Hon. Anna | 1623 | Scotland | I70817 |
179 | Park, James | Scotland | I15990 | |
180 | Park, Mary | Scotland | I15989 | |
181 | Paterson, Isabel Bessie | Bef 1723 | Scotland | I59608 |
182 | Pollock, John | Scotland | I37332 | |
183 | Ritchie, Thomas | Apr 1851 | Scotland | I26663 |
184 | Robertson, William | Bef 1809 | Scotland | I32157 |
185 | Robson, Elizabeth | Abt 1780 | Scotland | I13161 |
186 | Rowat, Alexander | Scotland | I51379 | |
187 | Rowat, Andrew | 1730 | Scotland | I36384 |
188 | Ruthven of Fortevoit, James | 9 Jan 1553 | Scotland | I71443 |
189 | Sandilands, Henry | Dec 1654 | Scotland | I71596 |
190 | Seton Fleming, Lady Henrietta | Abt 1700 | Scotland | I70805 |
191 | Sharp, Sarah | 30 May 1910 | Scotland | I65759 |
192 | Sinclair, Jean | Abt 1795 | Scotland | I53655 |
193 | Sinclair, Katherine | Scotland | I71485 | |
194 | Sinclair, William of Ratter | 4 May 1663 | Scotland | I71339 |
195 | Somerville, Flora | Aft 14 Oct 1589 | Scotland | I71659 |
196 | Somerville, Jean | Abt 1495 | Scotland | I6067 |
197 | Somerville, Sir John | 1594 | Scotland | I71655 |
198 | Sommerwell, Margaret | Scotland | I6047 | |
199 | Speir, Margaret "Bessie" | 1770 | Scotland | I59604 |
200 | Steedman, Margaret | 1740 | Scotland | I36385 |
We make every effort to document our research. If you have something you would like to add, please contact us.