My ancestors, their friends, neighbours and associates.
Matches 101 to 150 of 159
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
101 | Parr, Alfred Henry "Allie" | 31 Mar 1901 | Northumberland County, Ontario, Canada | I2363 |
102 | Parr, Alice May "Hattie" | 31 Mar 1901 | Northumberland County, Ontario, Canada | I2371 |
103 | Parr, Alice May "Hattie" | 1911 | Northumberland County, Ontario, Canada | I2371 |
104 | Parr, Blanche Lillian | 31 Mar 1901 | Northumberland County, Ontario, Canada | I2359 |
105 | Parr, Blanche Lillian | 1911 | Northumberland County, Ontario, Canada | I2359 |
106 | Parr, Harry Edwin | 1911 | Northumberland County, Ontario, Canada | I2382 |
107 | Parr, Henry | 1911 | Northumberland County, Ontario, Canada | I66031 |
108 | Post, Edna Jessie Marguerite | 1911 | Northumberland County, Ontario, Canada | I2192 |
109 | Rainy, Christian | 31 Mar 1901 | Northumberland County, Ontario, Canada | I32209 |
110 | Stewart, Agnes | 31 Mar 1901 | Northumberland County, Ontario, Canada | I65724 |
111 | Stewart, Agnes | 1911 | Northumberland County, Ontario, Canada | I65724 |
112 | Stewart, Donald Milne | 31 Mar 1901 | Northumberland County, Ontario, Canada | I2290 |
113 | Stewart, Donald Milne | 1911 | Northumberland County, Ontario, Canada | I2290 |
114 | Stewart, Elizabeth | 31 Mar 1901 | Northumberland County, Ontario, Canada | I65789 |
115 | Stewart, Elizabeth | 1911 | Northumberland County, Ontario, Canada | I65789 |
116 | Stewart, Elizabeth Isabel | 31 Mar 1901 | Northumberland County, Ontario, Canada | I2291 |
117 | Stewart, Elizabeth Isabel | 1911 | Northumberland County, Ontario, Canada | I2291 |
118 | Stewart, James Alexander | 31 Mar 1901 | Northumberland County, Ontario, Canada | I2143 |
119 | Stewart, James Alexander | 31 Mar 1901 | Northumberland County, Ontario, Canada | I14864 |
120 | Stewart, James Alexander | 1911 | Northumberland County, Ontario, Canada | I14864 |
121 | Stewart, James Arthur | 31 Mar 1901 | Northumberland County, Ontario, Canada | I2295 |
122 | Stewart, James Arthur | 1911 | Northumberland County, Ontario, Canada | I2295 |
123 | Stewart, Jemima | 31 Mar 1901 | Northumberland County, Ontario, Canada | I65725 |
124 | Stewart, Jemima | 1911 | Northumberland County, Ontario, Canada | I65725 |
125 | Stewart, Jessie Blair | 31 Mar 1901 | Northumberland County, Ontario, Canada | I2181 |
126 | Stewart, Jessie Blair | 1911 | Northumberland County, Ontario, Canada | I2181 |
127 | Stewart, Lillian Victoria Mae "Lily" | 31 Mar 1901 | Northumberland County, Ontario, Canada | I2300 |
128 | Stewart, Lillian Victoria Mae "Lily" | 1911 | Northumberland County, Ontario, Canada | I2300 |
129 | Stewart, Lillie Isabel | 1901 | Northumberland County, Ontario, Canada | I2145 |
130 | Stewart, Mabel Christina | 31 Mar 1901 | Northumberland County, Ontario, Canada | I2287 |
131 | Stewart, Mabel Christina | 1911 | Northumberland County, Ontario, Canada | I2287 |
132 | Stewart, Margaret Ann | 31 Mar 1901 | Northumberland County, Ontario, Canada | I2151 |
133 | Stewart, Margaret Seith | 31 Mar 1901 | Northumberland County, Ontario, Canada | I65788 |
134 | Stewart, Margaret Seith | 1911 | Northumberland County, Ontario, Canada | I65788 |
135 | Stewart, Mary Jane | 31 Mar 1901 | Northumberland County, Ontario, Canada | I65791 |
136 | Stewart, Minnie Blanche | 31 Mar 1901 | Northumberland County, Ontario, Canada | I14865 |
137 | Stewart, Thomas Walker | 31 Mar 1901 | Northumberland County, Ontario, Canada | I2298 |
138 | Stewart, Thomas Walker | 1911 | Northumberland County, Ontario, Canada | I2298 |
139 | Stewart, William | 31 Mar 1901 | Northumberland County, Ontario, Canada | I2142 |
140 | Stewart, William | 31 Mar 1901 | Northumberland County, Ontario, Canada | I32208 |
141 | Stewart, William | 1911 | Northumberland County, Ontario, Canada | I2142 |
142 | Stewart, William Alexander | 31 Mar 1901 | Northumberland County, Ontario, Canada | I2288 |
143 | Stewart, William Alexander | 1911 | Northumberland County, Ontario, Canada | I2288 |
144 | Stewart, William Andrew Milne | 31 Mar 1901 | Northumberland County, Ontario, Canada | I2273 |
145 | Stewart, William Andrew Milne | 1911 | Northumberland County, Ontario, Canada | I2273 |
146 | Stewart, William Charles | 31 Mar 1901 | Northumberland County, Ontario, Canada | I65792 |
147 | Stillman, Fredrick John | 1911 | Northumberland County, Ontario, Canada | I2425 |
148 | Stillman, Ida Bernice | 1911 | Northumberland County, Ontario, Canada | I2426 |
149 | Stillman, John Benjamin Watters | 1911 | Northumberland County, Ontario, Canada | I2424 |
150 | Thain, Catharine Elizabeth | 1911 | Northumberland County, Ontario, Canada | I2117 |
We make every effort to document our research. If you have something you would like to add, please contact us.