LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Margaret Ann Halliday | |
Birth | Abt 1860 | |
Gender | Female | |
_UID | 25D8901FA8864B13BDA83B01DD06195F34A4 | |
Death | Abt 1945 | |
Person ID | I9610 | Lanark County Origins |
Last Modified | 8 Sep 2017 |
Family | Peter Coutts, b. Abt 1860 d. Abt 1928 (Age ~ 68 years) | |||
Children |
|
|||
Family ID | F3120 | Group Sheet | Family Chart | ||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.