LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Paul Cumming | |
Suffix | Jr. | |
Birth | Abt 1860 | Lanark County, Ontario, Canada ![]() |
Gender | Male | |
Census-Household Member | 1861 | Lanark Twp, Lanark County, Ontario, Canada ![]() |
Canada | ||
|
||
![]() |
1861 Census Lanark Lanark Paul Cumming |
|
Religion-Member | 1861 | Lanark Twp, Lanark County, Ontario, Canada ![]() |
Wesleyan Methodist | ||
|
||
Census-Household Member | 1871 | Lanark Twp, Lanark County, Ontario, Canada ![]() |
Canada | ||
|
||
![]() |
1871 Census lanark Twp Paul Cumming |
|
Census-Household Member | 1881 | Lanark Twp, Lanark County, Ontario, Canada ![]() |
Canada | ||
|
||
![]() |
1881 Census Lanark Lanark Paul Cumming |
|
FamilySearch ID | LZ1Z-Z3C | |
_UID | C4B07E57A68242CEA025777350DF40EE8D66 | |
Death | Yes, date unknown | |
Person ID | I9445 | Lanark County Origins |
Last Modified | 27 Mar 2019 |
Father | Paul Cumming, b. 1799, Kilbarchan Parish, Houston and Killellan Parish, Kilbarchan, East Renfrew, Scotland ![]() ![]() | |
Mother | Elizabeth "Beata" Napier, b. Abt 1822, Barony Parish, Glasgow, Lanarkshire, Scotland ![]() | |
Marriage | Abt 1859 | |
Family ID | F1739 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.