LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Dorothy Marion Johnson | |
Birth | 12 Oct 1906 | Elbow Lake, Grant County, Minnesota, United States ![]() |
Gender | Female | |
_UID | F16D215A9B784FE396C046A63DA794552D88 | |
Death | 22 Nov 1997 | Sun City, Maricopa County, Arizona, United States ![]() |
Person ID | I815 | Lanark County Origins | This is my paternal Lineage, my 2 great grandmother's Lineage (paternal) |
Last Modified | 30 Mar 2014 |
Father | Herman Adolph Johnson, b. 24 Feb 1879, Red Wing, Goodhue County, Minnesota, United States ![]() ![]() | |
Mother | Anna Ethel "Annie" Miller, b. 21 Oct 1882, Echo Twp, Yellow Medicine County, Minnesota, United States ![]() ![]() | |
Family ID | F280 | Group Sheet | Family Chart |
Family | Wilbur Eugene Cotton, b. 22 Jul 1906, Leroy, Mower County, Minnesota, United States ![]() ![]() | |||||||
Marriage | Abt 1936 | Rochester, Olmsted County, Minnesota, United States ![]() |
||||||
Children |
|
|||||||
Family ID | F5388 | Group Sheet | Family Chart | ||||||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.