LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Frank G. Buhler | |
Birth | 4 Aug 1914 | |
Gender | Male | |
FindaGrave Memorial ID | 106622446 | |
_UID | E647D2616C3348449C4ABED9BF3F2CB6E8C5 | |
Death | 3 May 1992 | |
Burial | New Home Cemetery, Nash, Grant County, Oklahoma, United States | |
Person ID | I7767 | Lanark County Origins |
Last Modified | 30 May 2017 |
Family | Elva Lucille Gibson, b. 6 Jul 1917 d. 11 Jan 1978 (Age 60 years) | |||||
Children |
|
|||||
Family ID | F2495 | Group Sheet | Family Chart | ||||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.