My ancestors, their friends, neighbours and associates.
Name | Andrew Lincoln Miller | |
Birth | 20 Jun 1864 | Perth, Lanark County, Ontario, Canada |
Gender | Male | |
Census-Household Member | 1870 | West Albany Twp, Wabasha County, Minnesota, United States [1] |
United States | ||
|
||
1870 Census West Albany Wabasha Minnesota Robert Mason Miller |
||
Census-Household Member | 1870 | West Albany Twp, Wabasha County, Minnesota, United States [1] |
United States | ||
|
||
1870 Census West Albany Wabasha Minnesota Robert Mason Miller |
||
Census-Household Member | 1 May 1875 | West Albany Twp, Wabasha County, Minnesota, United States [2] |
Minnesota Territorial and State | ||
|
||
1875 Census Minnesota Territorial Robert Mason Miller Household |
||
Census-Household Member | 1 May 1875 | West Albany Twp, Wabasha County, Minnesota, United States [2] |
Minnesota Territorial and State | ||
|
||
1875 Census Minnesota Territorial Robert Mason Miller Household |
||
Census-Household Member | 1885 | Wabasha, Wabasha County, Minnesota, United States [3] |
Minnesota, Territorial and State Census | ||
|
||
Census-Household Member | 1885 | Wabasha, Wabasha County, Minnesota, United States [4] |
U S Territorial and State Census | ||
|
||
1885 Territorial and State Census Wabasha County Minnesota Robert Mason Miller |
||
Census-Household Member | 1885 | Wabasha, Wabasha County, Minnesota, United States [4] |
U S Territorial and State Census | ||
|
||
1885 Territorial and State Census Wabasha County Minnesota Robert Mason Miller |
||
Census | 1915 | St Thomas, Pembina County, North Dakota, United States [5] |
Territorial and State | ||
1915 Census Territorial and State Pembina North Dakota Andrew Lincoln Miller |
||
Census | 1925 | Pembina County, North Dakota, United States [6] |
US Territorial and State Census | ||
FindaGrave Memorial ID | 68139244 | |
_UID | 06FB3E6A483F4935A5F21DEB0FF2938E6F78 | |
Death | 7 Dec 1946 | Minneapolis, Hennepin County, Minnesota, United States |
|
||
Burial | St. Thomas Cemetery, St Thomas, Pembina County, North Dakota, United States | |
Person ID | I754 | Lanark County Origins | This is my paternal Lineage, my 2 great grandmother's Lineage (paternal) |
Last Modified | 9 Jun 2023 |
Father | Robert Mason Miller, b. 14 Jul 1836, Tay Valley Twp (Bathurst), Lanark County, Ontario, Canada d. 3 Apr 1915, Pembina County, North Dakota, United States (Age 78 years) | |
Mother | Mary Elizabeth Alvina Miller, b. 4 Aug 1835, Tay Valley Twp (Bathurst), Lanark County, Ontario, Canada d. 24 May 1932, Pembina County, North Dakota, United States (Age 96 years) | |
Marriage | 26 Jul 1861 | St Andrew's Presbyterian Church, Perth, Lanark County, Ontario, Canada |
Family ID | F2216 | Group Sheet | Family Chart |
Family | Leuren Cocks, b. 8 Sep 1870, Ellenville, Ulster, New York, United States d. 4 Aug 1938, St Thomas, Pembina County, North Dakota, United States (Age 67 years) | |||||||||||||
Marriage | 27 Dec 1898 | St Thomas, Pembina County, North Dakota, United States | ||||||||||||
Children |
|
|||||||||||||
Family ID | F258 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.