LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Silas Mills | |
Birth | 8 Mar 1859 | Sarnia Twp, Lambton County, Ontario, Canada [1] |
Gender | Male | |
FamilySearch ID | LRT3-YCP | |
Residence | 1871 | Sarnia, Lambton County, Ontario, Canada [1] |
Residence | 1911 | Sarnia Twp, Lambton County, Ontario, Canada [1] |
_UID | 8C91EE47A7934E81BCF0274259F91E08E8CF | |
Death | 11 Feb 1912 | Sarnia Twp, Lambton County, Ontario, Canada [1] |
Burial | Moore Centre, St Clair Twp, Lambton County, Ontario, Canada [1] | |
Person ID | I7464 | Lanark County Origins |
Last Modified | 14 Jul 2024 |
Father | Henry Mills, b. 8 Mar 1822, Perth County, Ontario, Canada d. 19 May 1901, Lanark County, Ontario, Canada (Age 79 years) | |
Mother | Margaret Jane Miller, b. 1832, Lanark County, Ontario, Canada d. 7 Jul 1899, Sarnia Twp, Lambton County, Ontario, Canada (Age 67 years) | |
Family ID | F2373 | Group Sheet | Family Chart |
Family | Esther Charlotte Saunders, b. 6 Jan 1866, Warwick Twp, Lambton County, Ontario, Canada d. 1959, Sarnia, Lambton County, Ontario, Canada (Age 92 years) | |||||||
Marriage | 11 Mar 1885 | Petrolia, Enniskillen Twp, Lambton County, Ontario, Canada [1] | ||||||
Children |
|
|||||||
Family ID | F22633 | Group Sheet | Family Chart | ||||||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.