My ancestors, their friends, neighbours and associates.
Name | Gordon | |
Suffix | Earl of Huntley | |
Gender | Male | |
_UID | EDEC16B24E4C4772AC6187065E2151F9575B | |
Death | Yes, date unknown | |
Person ID | I72817 | Lanark County Origins |
Last Modified | 1 Nov 2024 |
Family | Lady Elizabeth de Lindsay, b. 1445, Crawford, Lanarkshire, Scotland d. 22 Sep 1509, Castle Lochinvar, Kircudbrightshire, Scotland (Age 64 years) | |||||||||||||
Children |
|
|||||||||||||
Family ID | F24702 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 1 Nov 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.