My ancestors, their friends, neighbours and associates.
Name | Alicia Lindsay | |
Gender | Female | |
_UID | 48D206559C714E59BB3F949E699B817751D8 | |
Death | Yes, date unknown | |
Person ID | I72780 | Lanark County Origins |
Last Modified | 31 Oct 2024 |
Father | Walter de Lindsay, Lord of Lamberton, Molesworth, Sheriff of Berwick and Justiciar of Lothian d. Yes, date unknown | |
Mother | Christian Huse d. Yes, date unknown | |
Family ID | F24471 | Group Sheet | Family Chart |
Family | John Comyn, of Badenoch and Tynedale d. Yes, date unknown | |
Family ID | F24956 | Group Sheet | Family Chart |
Last Modified | 31 Oct 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.