My ancestors, their friends, neighbours and associates.
Name | Hawise Stewart | |
Gender | Female | |
_UID | 1C039951E01F49B3AFBBC76E9142A3E90200 | |
Death | Yes, date unknown | |
Person ID | I72706 | Lanark County Origins |
Last Modified | 29 Oct 2024 |
Father | Alexander Stewart, of Dundonald, 4th High Steward of Scotland, b. Abt 1210 d. 1282 (Age ~ 72 years) | |
Mother | Jean d. Yes, date unknown | |
Family ID | F24972 | Group Sheet | Family Chart |
Family | John de Soules d. Yes, date unknown | |
Family ID | F24974 | Group Sheet | Family Chart |
Last Modified | 29 Oct 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.