My ancestors, their friends, neighbours and associates.
Name | Marion Service [1] | |
Christening | 7 Apr 1799 | Middle Or New Parish, Greenock, Renfrew, Scotland [1] |
Gender | Female | |
FamilySearch ID | MSZP-4GQ | |
_UID | D9E962D72B6D4CA3B24252CC340877FB42FB | |
Death | Yes, date unknown | |
Person ID | I72340 | Lanark County Origins |
Last Modified | 22 Oct 2024 |
Father | Robert Service, b. 20 Jun 1771 d. Yes, date unknown | |
Mother | Janet McKay, b. 1789, Greenock (Middle or New), Inverclyde, Renfrew, Scotland d. Yes, date unknown | |
Family ID | F23870 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.