My ancestors, their friends, neighbours and associates.
Name | John Lindsay [1] | |
Birth | Abt 1564 | of Scotland [1] |
Gender | Male | |
FamilySearch ID | GGX9-L97 | |
_UID | E5B9504939664EB0BB589EB2CEA94FDAD79F | |
Death | 1610 [1] | |
Person ID | I71858 | Lanark County Origins |
Last Modified | 29 Sep 2024 |
Father | Robert Lindsay, b. Abt 1535 d. Yes, date unknown | |
Mother | Lady Jonette Ramsey, b. Aft 1540, Ross, Lanarkshire, Scotland d. 15 Apr 1569, Leith, Midlothian, Scotland (Age ~ 28 years) | |
Marriage | Abt 1556 | Midlothian, Scotland |
Family ID | F24745 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.