My ancestors, their friends, neighbours and associates.
Name | Susannne | |
Gender | Female | |
_UID | 2AB8727FCCF74F628119AF2CAF311CFEB6FE | |
Death | Yes, date unknown | |
Person ID | I71279 | Lanark County Origins |
Last Modified | 16 Sep 2024 |
Family | Capt. John Alexander, b. 19 Sep 1627, Eredy & Loughtown, Donadea, County Kildare, Ireland d. 1690, Dublin, County Dublin, Leinster Province, Ireland (Age 62 years) | |
Family ID | F24574 | Group Sheet | Family Chart |
Last Modified | 16 Sep 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.