LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | William Harold McKay | |
Birth | 1 Jul 1900 | Lambton County, Ontario, Canada |
|
||
Gender | Male | |
Census-Household Member | 1901 [1] | |
Canada | ||
|
||
FindaGrave Memorial ID | 230812605 | |
_UID | 96603F0F74BE4708904FDAD34576C5FBCCBC | |
Death | 9 Oct 1901 | Forest, Lambton Shores, Lambton County, Ontario, Canada |
|
||
Burial | Beechwood Cemetery, Forest, Lambton County, Ontario, Canada | |
Person ID | I7093 | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
Last Modified | 26 May 2022 |
Father | Joseph Arthur McKay, b. 3 Nov 1865, Plympton Twp, Lambton County, Ontario, Canada d. 3 Aug 1939, Plympton Twp, Lambton County, Ontario, Canada (Age 73 years) | |
Mother | Elizabeth "Lizzie" Rankin, b. 7 Nov 1871, Plympton Twp, Lambton County, Ontario, Canada d. 10 Oct 1901, Forest, Lambton Shores, Lambton County, Ontario, Canada (Age 29 years) | |
Marriage | 1896 | |
Family ID | F1870 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.