My ancestors, their friends, neighbours and associates.
Name | Dorothy Holgate | |
Gender | Female | |
_UID | 25B399B7C8FD4D03A47D74CC1F7009BDF3AC | |
Death | Yes, date unknown | |
Person ID | I70578 | Lanark County Origins |
Last Modified | 20 Aug 2024 |
Father | Dennis Holgate d. Yes, date unknown | |
Mother | Leta Bernice Mercer, b. 20 Feb 1922, Chilliwack (Sardis), Fraser River Valley, British Columbia, Canada d. 24 Jun 1959, Chilliwack (Sardis), Fraser River Valley, British Columbia, Canada (Age 37 years) | |
Family ID | F10950 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.