My ancestors, their friends, neighbours and associates.
Name | Egidia de Burgh | |
Gender | Female | |
Name | Giles de Burgh | |
_UID | 6B8DF7467B54436E8D1262EBFE2EC349D9F9 | |
Death | Yes, date unknown | |
Person ID | I70246 | Lanark County Origins |
Last Modified | 29 Oct 2024 |
Father | Walter de Burgh, 1st Earl of Ulster d. Yes, date unknown | |
Family ID | F24970 | Group Sheet | Family Chart |
Family | James Stewart, 5th High Steward of Scotland, b. Abt 1260 d. 16 Jul 1309 (Age ~ 49 years) | |||||
Children |
|
|||||
Family ID | F24240 | Group Sheet | Family Chart | ||||
Last Modified | 10 Aug 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.