My ancestors, their friends, neighbours and associates.
Name | John Blackwood | |
Birth | 1847 | Glasgow (Barony), Glasgow City, Scotland [1] |
|
||
Christening | 20 Jul 1847 | Glasgow (Barony), Glasgow City, Scotland |
|
||
Gender | Male | |
Census-Household Member | 1851 | Glasgow (St George's Tron), Glasgow City, Scotland [2] |
Scotland | ||
|
||
Census-Household Member | 1861 | Glasgow (Tradeston), Govan Parish, Glasgow City, Scotland [3] |
Scotland | ||
|
||
Residence-Occupant | 1861 | Glasgow (Govan), Glasgow City, Scotland [3] |
19 South Kenning Place | ||
|
||
Occupation | 1881 | Glasgow (Govan), Glasgow City, Scotland |
Outdoor Custom Officer | ||
Residence | 1881 | Glasgow (Govan), Glasgow City, Scotland |
16 Eaglesham Street | ||
Census | 3 Apr 1881 | Glasgow (Govan), Glasgow City, Scotland |
Scotland | ||
|
||
Census | 5 Apr 1891 | Glasgow (Govan), Glasgow City, Scotland |
Scotland | ||
|
||
FamilySearch ID | GR23-R9Z | |
_UID | F28605374C8A4353B656E609A8310A57554B | |
Death | Yes, date unknown | |
Person ID | I69048 | Lanark County Origins |
Last Modified | 19 Oct 2024 |
Father | William Blackwood, b. 24 Oct 1812, Greenock (East), Inverclyde, Renfrew, Scotland d. 7 Mar 1886, Waterloo Regional Municipality (Waterloo County), Ontario, Canada (Age 73 years) | |
Mother | Janet Service, b. 1811, Greenock (Middle or New), Inverclyde, Renfrew, Scotland d. Yes, date unknown | |
Marriage | 7 Jun 1844 | Glasgow (Glasgow Cathedral or High), Glasgow City, Scotland |
Family ID | F23869 | Group Sheet | Family Chart |
Family | Christina Janet Niven, b. Abt 1847, Glasgow (Glasgow Cathedral or High), Glasgow City, Scotland d. Yes, date unknown | |||||||||||||
Marriage | 12 Nov 1873 | Glasgow (Govan), Glasgow City, Scotland | ||||||||||||
Children |
|
|||||||||||||
Family ID | F24141 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 3 Jun 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.