My ancestors, their friends, neighbours and associates.
Name | Margaret Jardon | |
Birth | Kirkoswald, Carrick District, Ayr, Scotland | |
Christening | 21 Dec 1817 | Kirkoswald, Carrick District, Ayr, Scotland |
|
||
Gender | Female | |
_UID | 2F1DEAA8035B4BD687BFD613557FD02858E5 | |
Death | Yes, date unknown | |
Person ID | I67444 | Lanark County Origins |
Last Modified | 18 Mar 2024 |
Father | Living | |
Mother | Living | |
Family ID | F23380 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.