LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Brent Cameron [1] | |
Gender | Male | |
FamilySearch ID | GDPQ-2QS | |
_UID | 091D273D3A85434091A3C4C6983200045838 | |
Death | Yes, date unknown | |
Person ID | I66904 | Lanark County Origins |
Last Modified | 29 Feb 2024 |
Father | Geddes Gerald Cameron, b. 1932 d. 2011, Ontario, Canada ![]() | |
Mother | Edna Mae Buchanan, b. 9 Aug 1931, Ontario, Canada ![]() ![]() | |
Family ID | F3255 | Group Sheet | Family Chart |
Family | Penny d. Yes, date unknown | |
Family ID | F23190 | Group Sheet | Family Chart |
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.