LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Sarah Johnson [1] | |
Birth | 1838 | Scotland ![]() |
Gender | Female | |
FamilySearch ID | GCMS-WHQ | |
_UID | 8E421E576C7046FA9813532659678F825661 | |
Death | Yes, date unknown | |
Person ID | I66399 | Lanark County Origins |
Last Modified | 23 Jan 2024 |
Father | Murdoch Johnston, b. 1 Sep 1800, Isle of Coll, Tiree and Coll Parish, Hebrides, Argyll and Bute (Argyll), Scotland ![]() ![]() | |
Mother | Anabella Macfadyen, b. Abt 1800, Argyll and Bute, Scotland ![]() ![]() | |
Family ID | F23014 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.