My ancestors, their friends, neighbours and associates.
Name | Fredrick Alcock [1] | |
Birth | 7 Dec 1839 | England [1] |
Gender | Male | |
FamilySearch ID | LZK8-3FY | |
_UID | 56F3CF28214441749DCC8AE921E81798EE54 | |
Death | Yes, date unknown | |
Person ID | I66346 | Lanark County Origins |
Last Modified | 23 Jan 2024 |
Family | Maria Johnston, b. 23 May 1847, Howth, Dublin North, Ireland d. 3 Jan 1911, Ravenscliffe, Muskoka District, Ontario, Canada (Age 63 years) | |||
Children |
|
|||
Family ID | F23004 | Group Sheet | Family Chart | ||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.