LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Kathleen Willis | |
Birth | 2 Aug 1908 | Queensland, Australia [1] |
|
||
Gender | Female | |
_UID | 3025ED042EA54DB993EE46B5976BA28CCBCB | |
Death | Yes, date unknown | |
Person ID | I6559 | Lanark County Origins | This is my paternal Lineage |
Last Modified | 10 Apr 2017 |
Father | Herbert "Richard" Willis, b. Abt 1879, Lower House, Habergham Eaves, Lancashire, England d. Abt 1928, Queensland, Australia (Age ~ 49 years) | |
Mother | Florence Margaret Fitzgerald, b. 8 Sep 1884, Queensland, Australia d. 25 Mar 1942, Queensland, Australia (Age 57 years) | |
Marriage | 23 Aug 1902 | Queensland, Australia |
Family ID | F2063 | Group Sheet | Family Chart |
Family | Living | |||
Children |
|
|||
Family ID | F2067 | Group Sheet | Family Chart | ||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.