LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Andrew G. Miller | |
Birth | 17 Jun 1862 | Sarnia, Lambton County, Ontario, Canada [1] |
|
||
Gender | Male | |
Census-Household Member | 1871 [2] | |
Canada | ||
|
||
1871 Census Lambton Sarnia John Slater Miller |
||
Residence | 1871 | Sarnia, Lambton County, Ontario, Canada [1] |
Census-Household Member | 1881 [3] | |
Canada | ||
|
||
1881 Census Lambton Sarnia John Slater Miller |
||
FamilySearch ID | LDPG-D96 | |
Name | Andrew J. Miller | |
Residence | Sarnia, Lambton County, Ontario, Canada [1] | |
Residence | 1881 | Sarnia, Lambton County, Ontario, Canada [1] |
Census | ||
_UID | 9AD085A21DC14412AAB36DB95CB7E4EC2BEA | |
Death | Yes, date unknown | |
Person ID | I6440 | Lanark County Origins | This is my paternal Lineage |
Last Modified | 17 Dec 2023 |
Father | John Slater Miller, b. 13 Oct 1829, Lanark Highlands (Dalhousie), Lanark County, Ontario, Canada d. 5 Nov 1889, Sarnia Twp, Lambton County, Ontario, Canada (Age 60 years) | |
Mother | Agnes Duncan, b. 15 May 1830, Lanark Highlands (Dalhousie), Lanark County, Ontario, Canada d. 25 Aug 1915, Sarnia Twp, Lambton County, Ontario, Canada (Age 85 years) | |
Marriage | Abt 1855 | Lanark County, Ontario, Canada |
Family ID | F2037 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.