My ancestors, their friends, neighbours and associates.
Name | Isabella Harrison [1] | |
Birth | 9 Jul 1833 | Stormont Dundas and Glengarry United Counties (Stormont), Ontario, Canada [1] |
Christening | 20 Aug 1833 | Cornwall, Stormont Dundas and Glengarry United Counties (Stormont), Ontario, Canada [1] |
Gender | Female | |
FamilySearch ID | 2MGG-BHZ | |
_UID | 20AD8C59F2144989B977749496460316B71A | |
Burial | Dec 1916 | St Mary's Anglican Cemetery, Warwick, Lambton County, Ontario, Canada [1] |
Death | 3 Dec 1916 | Lanark County, Ontario, Canada [1] |
Person ID | I63946 | Lanark County Origins |
Last Modified | 26 Dec 2023 |
Family | Henry Karr, b. 25 Jun 1826, Ireland d. 9 Jun 1910, Enniskillen Twp, Lambton County, Ontario, Canada (Age 83 years) | |||
Children |
|
|||
Family ID | F22320 | Group Sheet | Family Chart | ||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.