My ancestors, their friends, neighbours and associates.
Name | Robert James Fulton [1] | |
Birth | 17 Jan 1909 | Mayo and Carlow Twp, Hastings County, Ontario, Canada [1] |
Gender | Male | |
FamilySearch ID | LTC5-8RH | |
_UID | 65546431043D49C587578C4F1DCD0387CA9B | |
Death | 27 Jan 1909 | Mayo and Carlow Twp, Hastings County, Ontario, Canada [1] |
Person ID | I63263 | Lanark County Origins |
Last Modified | 12 Dec 2023 |
Father | Robert Fulton, b. Abt 1860, Ontario, Canada d. Yes, date unknown | |
Mother | Ellen Dods, b. Abt 1866, Ontario, Canada d. Yes, date unknown | |
Marriage | 21 Mar 1888 | Bancroft, Hastings County, Ontario, Canada |
Family ID | F22178 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.