My ancestors, their friends, neighbours and associates.
Name | Armour McKay Chaplin | |
Birth | 19 Jan 1909 | Bathurst Twp, Lanark County, Ontario, Canada |
|
||
Gender | Male | |
Census-Household Member | 1919 | Bathurst Twp, Lanark County, Ontario, Canada [1] |
Canada | ||
|
||
Location | Belleville, Hastings County, Ontario, Canada [2] | |
_UID | F81CF2F52EC5438C9CCD897526D96049CC20 | |
Death | 14 Mar 1969 | |
Person ID | I6326 | Lanark County Origins | My Paternal Grandmother's Branch, This is my paternal Lineage, My Great Grandmother's Lineage (paternal) |
Last Modified | 29 Jun 2023 |
Father | Herbert George Chaplin, b. 11 Jun 1882, Bathurst Twp, Lanark County, Ontario, Canada d. 25 Jun 1949 (Age 67 years) | |
Mother | Hannah Thompson, b. Abt Jun 1880, Drummond Twp, Lanark County, Ontario, Canada d. 7 Mar 1968 (Age ~ 87 years) | |
Marriage | 5 Sep 1905 | Lanark County, Ontario, Canada |
Family ID | F959 | Group Sheet | Family Chart |
Family | Evelyn Bernice Mills, b. Abt 1898, Hastings County, Ontario, Canada d. Abt 1952, Wilkinburgh, Pennsylvania, United States (Age ~ 54 years) | |||
Children |
|
|||
Family ID | F4704 | Group Sheet | Family Chart | ||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.