My ancestors, their friends, neighbours and associates.
Name | Daniel Dodds [1] | |
Birth | Abt 1860 | Ontario, Canada [1] |
Gender | Male | |
FamilySearch ID | L7XB-TYF | |
Residence | Mayo and Carlow Twp, Hastings County, Ontario, Canada [2] | |
_UID | F1C7873F4D7A4C5080D742059DA3F6570C16 | |
Death | Yes, date unknown | |
Person ID | I63248 | Lanark County Origins |
Last Modified | 7 Dec 2023 |
Father | George S. Dodds, b. 8 Aug 1826, Lanark County, Ontario, Canada d. 4 May 1903, Mayo and Carlow Twp, Hastings County, Ontario, Canada (Age 76 years) | |
Mother | Christina Gunn, b. 1 Oct 1838, Mississippi Mills (Ramsay), Lanark County, Ontario, Canada d. 13 Jul 1912 (Age 73 years) | |
Marriage | 7 Jan 1859 | Middleville, Lanark Highlands (Lanark), Lanark County, Ontario, Canada |
Family ID | F7648 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.