My ancestors, their friends, neighbours and associates.
Name | Ernest Clarence Giles | |
Birth | 1907 | |
Gender | Male | |
_UID | D4B225D2752848419850F569126F24A230E5 | |
Death | 1993 | |
|
||
Person ID | I62554 | Lanark County Origins |
Last Modified | 25 Oct 2023 |
Father | Robert William Giles, b. 24 Oct 1875, Mississippi Mills (Ramsay), Lanark County, Ontario, Canada d. 2 Sep 1970, Mississippi Mills (Almonte), Lanark County, Ontario, Canada (Age 94 years) | |
Mother | Jean Edith "Jennie" McArthur, b. Jun 1881, Mississippi Mills (Ramsay), Lanark County, Ontario, Canada d. 1948, Mississippi Mills (Almonte), Lanark County, Ontario, Canada (Age ~ 66 years) | |
Marriage | 1867 | |
Family ID | F21968 | Group Sheet | Family Chart |
Family | Irene Marion Stewart MacGregor, b. 1905 d. 1973 (Age 68 years) | |
Marriage | 1929 | |
Family ID | F21979 | Group Sheet | Family Chart |
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.