LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Robert James Douglas | |
Birth | 1938 | |
Gender | Male | |
FindaGrave Memorial ID | 243398515 | |
_UID | DB6D18F5D7F649B2A4F9C12DD7EE9D6973B5 | |
Death | 20 Aug 1992 | Perth, Lanark County, Ontario, Canada |
Burial | Hillcrest Cemetery, Smiths Falls, Ontario, Canada | |
Person ID | I60275 | Lanark County Origins |
Last Modified | 3 Aug 2023 |
Father | Maj. Norman John Douglas, b. 18 Feb 1898, Smiths Falls, Lanark County, Ontario, Canada d. 16 Apr 1967, Smiths Falls, Lanark County, Ontario, Canada (Age 69 years) | |
Mother | Elva Gertrude Cameron, b. 18 Jan 1896, Smiths Falls, Lanark County, Ontario, Canada d. 30 Sep 1979, Smiths Falls, Lanark County, Ontario, Canada (Age 83 years) | |
Marriage | 1930 | |
Family ID | F21009 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.