LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | George Ernest John Garland | |
Birth | 1879 | |
Gender | Male | |
_UID | 0C3249496D6946E0B6DC38FF045E7B3CAEF7 | |
Death | 1905 | |
Person ID | I59406 | Lanark County Origins |
Last Modified | 19 Jul 2023 |
Father | John Garland, b. 1846 d. Feb 1886, Ottawa, Carleton County, Ontario, Canada ![]() | |
Mother | Sarah Jane Johnston, b. 2 Jan 1853, Beckwith Twp, Lanark County, Ontario, Canada ![]() ![]() | |
Family ID | F20684 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.