LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Jane Harris | |
Birth | 1810 | Ireland ![]() |
Gender | Female | |
_UID | FAE73A6DFE4F45D2A2CE56240B3F855C01F8 | |
Death | 1895 | |
Person ID | I59345 | Lanark County Origins |
Last Modified | 18 Jul 2023 |
Family | Robert Stafford Johnston, b. Abt 1792 d. 20 Dec 1889 (Age ~ 97 years) | |
Marriage | 1830 | |
Family ID | F20667 | Group Sheet | Family Chart |
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.