LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Flora Boag | |
Birth | 1870 | Dumbarton Parish, Dunbartonshire, Scotland |
Gender | Female | |
_UID | 26C674AF33124A069B00BD272BA7112E3473 | |
Death | Yes, date unknown | |
Person ID | I56216 | Lanark County Origins |
Last Modified | 5 Jun 2023 |
Father | Edward Boag, b. 1828, Cardross Parish, Dumbarton, Dunbartonshire, Scotland d. Yes, date unknown | |
Mother | Mary McMillan, b. 1832, Campbeltown, Argyll and Bute, Scotland d. Yes, date unknown | |
Marriage | 28 Sep 1863 | Dumbarton, West Dunbartonshire, Scotland |
Family ID | F19647 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.