LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Samuel Nelson | |
Prefix | Lt. Col | |
Birth | 1835 | |
Gender | Male | |
_UID | 9B6556E0078640F8B4591155093F03D790D9 | |
Death | 1911 | |
Person ID | I55604 | Lanark County Origins |
Last Modified | 26 May 2023 |
Family | Agnes Jane Johnston, b. 1836 d. 1893 (Age 57 years) | |||
Children |
|
|||
Family ID | F19415 | Group Sheet | Family Chart | ||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.