My ancestors, their friends, neighbours and associates.
Name | Agnes Duncan | |
Birth | 23 Aug 1860 | Cumbernauld Parish, Dunbartonshire, Scotland [1, 2] |
|
||
Gender | Female | |
Census-Household Member | 1861 | Cumbernauld Parish, Dunbartonshire, Scotland [3] |
Scotland | ||
|
||
Residence-Occupant | 1861 | Cumbernauld Parish, Dunbartonshire, Scotland [3] |
Cumbernauld Road | ||
|
||
Census-Household Member | 1871 | Cumbernauld Parish, Dunbartonshire, Scotland [4] |
Scotland | ||
|
||
Residence-Occupant | 1871 | Cumbernauld Parish, Dunbartonshire, Scotland [4] |
Cumbernauld Road | ||
|
||
_UID | 8D104D5F4780415184AB1995B7875EFD1876 | |
Death | Yes, date unknown | |
Person ID | I55468 | Lanark County Origins | This is my paternal Lineage |
Last Modified | 23 May 2023 |
Father | Alexander Duncan, b. 1833, Cumbernauld Parish, Dunbartonshire, Scotland d. Bef 1881 (Age 47 years) | |
Mother | Agnes Miller, b. 9 Jun 1833, Cardross Parish, Dumbarton, Dunbartonshire, Scotland d. Yes, date unknown | |
Marriage | 1858 | Cumbernauld, North Lanark Council Area (Dunbarton), Scotland |
Family ID | F19348 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.