LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | William Oliver Miller | |
Birth | 1880 | Cardross Parish, Dumbarton, Dunbartonshire, Scotland [1] |
Gender | Male | |
Census-Household Member | 1881 | Cardross Parish, Dumbarton, Dunbartonshire, Scotland [1] |
Scotland | ||
|
||
Residence-Occupant | 1881 | Cardross Parish, Dumbarton, Dunbartonshire, Scotland [1] |
Stable Yard, Ardardan | ||
|
||
Census-Household Member | 1891 | Carmunnock Parish, Glasgow, Lanarkshire, Scotland [2] |
Scotland | ||
|
||
Residence-Occupant | 1891 | Carmunnock Parish, Glasgow, Lanarkshire, Scotland [2] |
Castlemilk at Stables | ||
|
||
Census-Household Member | 1901 | Carmunnock Parish, Glasgow, Lanarkshire, Scotland [3] |
Scotland | ||
|
||
Residence-Occupant | 1901 | Carmunnock Parish, Glasgow, Lanarkshire, Scotland [3] |
Castlemilk Gardens | ||
|
||
_UID | FD6A140E2C9E4B1EBBDC8CE0AA702C3A3FB8 | |
Death | Yes, date unknown | |
Person ID | I55463 | Lanark County Origins | This is my paternal Lineage |
Last Modified | 22 May 2023 |
Father | James Miller, b. Abt 1853, Cardross Parish, Dumbarton, Dunbartonshire, Scotland d. 2 Feb 1948 (Age ~ 95 years) | |
Mother | Euphemia Thomson, b. 1855, Cockburnspath, Berwickshire, Scotland d. 24 Apr 1940 (Age 85 years) | |
Family ID | F19361 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.