LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Marie "Mary" Rose | |
Nickname | Mary | |
Birth | 1837 | Elgin, Morayshire, Scotland ![]() |
Gender | Female | |
_UID | 8D628AC1EF424C77A0AAD87CBC799066F71B | |
Death | Yes, date unknown | |
Person ID | I55437 | Lanark County Origins |
Last Modified | 22 May 2023 |
Family | James Melvin, b. 1836, New Machar, Aberdeenshire, Scotland ![]() ![]() | |||||||||||||||
Marriage | 6 Mar 1853 | Aberdeen , Old Machar Parish, Aberdeen, Scotland ![]() |
||||||||||||||
|
||||||||||||||||
Children |
|
|||||||||||||||
Family ID | F19353 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.