My ancestors, their friends, neighbours and associates.
Name | Ann Layden | |
Birth | 1831 | Ireland |
|
||
Gender | Female | |
Census-Household Member | 1861 | Dalhousie Twp, Lanark County, Ontario, Canada [1] |
Canada | ||
|
||
_UID | 4EDCAFB2C2BC491BB539240CE0EBBCE8FA45 | |
Death | 24 Oct 1901 | Lanark County, Ontario, Canada [2] |
|
||
Person ID | I55110 | Lanark County Origins |
Last Modified | 26 Apr 2023 |
Father | John Layden, b. 1813, Ireland d. Yes, date unknown | |
Mother | Rose Ann O'Donnell, b. 1816, Ireland d. Yes, date unknown | |
Family ID | F10279 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.