LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Janet Rouatt | |
Birth | 1827 | Glasgow (Central District), Lanarkshire, Scotland |
|
||
Gender | Female | |
FindaGrave Memorial ID | 51698991 | |
_UID | 80F3DC18BCAC4BBB8431C16B3BE2F67E4742 | |
Death | 28 Jun 1918 | Stanley Twp, Huron County South, Ontario, Canada |
|
||
Burial | Bayfield Cemetery, Bayfield, Huron County, Ontario, Canada | |
|
||
Person ID | I55014 | Lanark County Origins |
Last Modified | 23 Apr 2023 |
Father | William Ruet, b. 1795, Neilston Parish, Renfrewshire, Scotland d. 7 Oct 1879, Stanley Twp, Huron County South, Ontario, Canada (Age 84 years) | |
Mother | Jean "Jane" Adair, b. 1 May 1793, Neilston Parish, Renfrewshire, Scotland d. 16 Dec 1877, Varna, Huron County, Ontario, Canada (Age 84 years) | |
Marriage | 2 Oct 1819 | Neilston (Nielstoun) Parish, East Renfrew, Renfrew, Scotland |
Family ID | F19183 | Group Sheet | Family Chart |
Family | James McClinchey, b. 1826, County Down, Ireland d. 1 Dec 1884, Stanley Twp, Huron County South, Ontario, Canada (Age 58 years) | |
Marriage |
|
|
Family ID | F19190 | Group Sheet | Family Chart |
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.