LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | Gwendoline "Ruth" Foster | |
Nickname | Ruth | |
Birth | 9 Jul 1904 | Toronto (York), Toronto Municipality, Ontario, Canada ![]() |
Gender | Female | |
Census-Household Member | 1911 | Toronto (York), Toronto Municipality, Ontario, Canada ![]() |
Canada | ||
|
||
![]() |
1911 Census James Foster Family |
|
Religion-Member | 1911 | Toronto (York), Toronto Municipality, Ontario, Canada ![]() |
Catholic A. | ||
|
||
Census-Household Member | 1921 | York Twp, York County, Ontario, Canada ![]() |
Canada | ||
|
||
![]() |
1921 Census James Foster Family |
|
Religion-Member | 1921 | York Twp, York County, Ontario, Canada ![]() |
Church of England | ||
|
||
Residence-Occupant | 1921 | Toronto (York), Toronto Municipality, Ontario, Canada ![]() |
6 Epson Ave | ||
|
||
Occupation | 1921 | York Twp, York County, Ontario, Canada ![]() |
Sewer - Dry Goods | ||
_UID | 459D1647F4434AA8A0EF366A300F7CB002E3 | |
Death | Yes, date unknown | |
Person ID | I5442 | Lanark County Origins |
Last Modified | 24 Feb 2017 |
Father | Horance "James" Foster, b. Abt May 1873 d. Yes, date unknown | |
Mother | Edith Ruth Knowland, b. Abt Nov 1878, England ![]() | |
Family ID | F2306 | Group Sheet | Family Chart |
Family | Edgar Thomas "Eddie" Ford, b. 18 Mar 1905, England ![]() | |||||
Marriage | 5 Dec 1925 | Toronto (York), Toronto Municipality, Ontario, Canada ![]() |
||||
|
||||||
![]() |
Edgar Thomas Ford & Gwendoline Ruth Foster Marriage |
|||||
![]() |
Edgar Thomas Ford & Gwendoline Ruth Foster Marriage |
|||||
Children |
|
|||||
Family ID | F1707 | Group Sheet | Family Chart | ||||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.