LANARK COUNTY ORIGINS My ancestors, their friends, neighbours and associates.
Name | John Treacy | |
Birth | 1871 | |
Gender | Male | |
_UID | 8C1BCF3A94B4419DBD3782B19648042B0AA1 | |
Death | 1952 | |
Person ID | I52932 | Lanark County Origins |
Last Modified | 6 Feb 2023 |
Family | Catherine Mary Hayes, b. 1880 d. 1919 (Age 39 years) | |||
Children |
|
|||
Family ID | F18151 | Group Sheet | Family Chart | ||
Last Modified | 4 Mar 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us.